The body of the issuer who took the decision | AUY |
Дата утверждения отчета | 30.06.2022 |
1 | NAME OF THE ISSUER: | ||
Full | "Sayxunobod paxta tozalash" aksiyadorlik jamiyati | ||
Short: | "Sayxunobod paxta tozalash" AJ | ||
Name of stock exchange ticker: | Не имеется | ||
2 | CORPORATE NEWS | ||
Location: | Сырдарьинская область, Сайхунабадский район, ул. Х. Олимжон, 1 | ||
Postal address: | Сырдарьинская область, Сайхунабадский район, ул. Х. Олимжон, 1 | ||
E-mail address: | sayxunobodaj@inbox.uz | ||
Official Website: | www sayxunpaxta.uz | ||
3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
Наименование обслуживающего банка: | АТБ “Агробанк” Сайхунобод филиали | ||
Current account: | 20210000700204373001 | ||
MFI: | 00388 | ||
4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
присвоенные регистрирующим органом: | Сирдарё вилояти Сайхунобод тумани хокимлиги хузуридаги тадбиркорлик субъектларини руйхатдан утказиш инспектсияси томонидан 2014 йил 24 ноябрда №00017 сон билан руйхатга олинган | ||
присвоенные органом государственной налоговой службы (ИНН): | 200309803 | ||
присвоенные органами государственной статистики | |||
КФС: | 144 | ||
ОКПО: | 5945113 | ||
ОКОНХ: | 17111 | ||
СОАТО: | 1724216551 |
Международные стандарты финансовой отчётности (МСФО) | Скачать отчет |
5 | Показатели финансово-экономического состояния эмитента | |
Profitability of the authorized capital, coefficient | 0,03 | |
Coverage of total solvency, coefficient | 0,4 | |
Ratio of absolute liquidity, coefficient | 0,5 | |
Ratio of own and attracted funds, coefficient | 0,9 | |
Коэффициент обновления основных фондов | 0,8 | |
The ratio of the issuer's own and borrowed funds: | 0,001 |
6 | Объем начисленных доходов по ценным бумагам в отчетном году | |
On ordinary stocks (in soums per stock) | ||
On ordinary stocks (in percentage to the face value of one stock) | ||
On priviliged shares (in soums per stock:) | 618 | |
On priviliged shares (in percentage to the face value of one stock) | 15 | |
On other securities (in soums per share) | ||
On other securities (in percentage to the face value of one share) |
7 | Имеющаяся задолженность по выплате доходов по ценным бумагам | |
On ordinary stocks (according to the results of the reporting period (in soums)) | ||
On ordinary stocks (according to the results of previous periods (in soums)) | ||
On priviliged shares (according to the results of the reporting period (in soums)) | ||
On priviliged shares (according to the results of previous periods (in soums)) | ||
On other securities (according to the results of the reporting period (in soums)) | ||
On other securities (according to the results of the previous period (in soums)) |
8 | Изменения в составе наблюдательного совета, ревизионной комиссии или исполнительного органа | |||||
дата принятия решения | дата вступления к обязанностям | Ф.И.О. | Должность | Орган эмитента, принявший решение | Избран (назначен) / выведен из состава (уволен, истечение срока полномочий) | |
29.06.2020 | Рашидов Анвар Ражабович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | выведен из состава (уволен) | ||
29.06.2020 | Юсупов Тулкин Комилович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | выведен из состава (уволен) | ||
29.06.2020 | Аджитаиров Ильвиз Диляверович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | выведен из состава (уволен) | ||
29.06.2020 | Халилов Нусратулло Неьматович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | выведен из состава (уволен) | ||
29.06.2020 | Қулматов Илхом Турсунмурадович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | выведен из состава (уволен) | ||
29.06.2021 | 09.07.2021 | Қулматов Илхом Турсунмурадович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | Избран (назначен) | |
29.06.2021 | 09.07.2021 | Халилов Нусратулло Неьматович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | Избран (назначен) | |
29.06.2021 | 09.07.2021 | Юсупов Тулкин Комилович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | Избран (назначен) | |
29.06.2021 | 09.07.2021 | Турсунов Фурқат Покилович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | Избран (назначен) | |
29.06.2021 | 09.07.2021 | Аджитаиров Ильвиз Диляверович | Кузатув кенгаши аъзоси | Акциядорларнинг умумий йиғилиши қарори | Избран (назначен) | |
29.06.2020 | Кулдашев Сирожиддин | Тафтиш комиссияси аъзоси | Акциядорларнинг умумий йиғилиши қарори | выведен из состава (уволен) | ||
29.06.2020 | Айхунбаев Алишер | Тафтиш комиссияси аъзоси | Акциядорларнинг умумий йиғилиши қарори | выведен из состава (уволен) | ||
29.06.2020 | Сафаров Саидмурод | Тафтиш комиссияси аъзоси | Акциядорларнинг умумий йиғилиши қарори | выведен из состава (уволен) | ||
29.06.2021 | 09.07.2021 | Айхунбаев Алишер | Тафтиш комиссияси аъзоси | Акциядорларнинг умумий йиғилиши қарори | Избран (назначен) | |
29.06.2021 | 09.07.2021 | Сафаров Саидмурод | Тафтиш комиссияси аъзоси | Акциядорларнинг умумий йиғилиши қарори | Избран (назначен) | |
29.06.2021 | 09.07.2021 | Досанов Гулмирза Жанабаевич | Тафтиш комиссияси аъзоси | Акциядорларнинг умумий йиғилиши қарори | Избран (назначен) |
9 | Основные сведения о дополнительно выпущенных ценных бумагах (заполняется, если в отчетном периоде осуществлялся выпуск ценных бумаг) | |
Орган, принявший решение о выпуске | ||
Дата и номер государственной регистрации | ||
Количество ценных бумаг (шт.) и объем выпуска (сум) | ||
Способ размещения ценных бумаг | ||
Сроки размещения | ||
Дата начала | ||
Дата окончания |
10 | Information on the important facts for the year | |||
Наименование существенного факта | № существенного факта | Дата наступления существенного факта | Дата публикации существенного факта | |
Эмитентнинг юқори бошқарув органи томонидан қабул қилинган қарорлар | 6 | 29.06.2021 | 29.06.2021 | |
Мансабдор шахсларнинг шахсий таркибидаги ўзгаришлар | 8 | 29.06.2021 | 29.06.2021 | |
Мансабдор шахсларнинг шахсий таркибидаги ўзгаришлар | 8 | 29.06.2021 | 29.06.2021 |
11 | Balance sheet | |||
Наименование показателя | Код стр. | На начало отчетного периода | На конец отчетного периода | |
ASSETS | ||||
I. Long-term assets | ||||
Non-Current Assets: | 000 | |||
Initial (replacement) value (01,03) | 010 | 1448630.00 | 822353.00 | |
Depreciation amount (0200) | 011 | 388651.00 | 384613.00 | |
Residual (book) value (lines 010-011) | 012 | 1059979.00 | 437740.00 | |
Intangible assets: | 000 | |||
Initial value (0400) | 020 | |||
Depreciation amount (0500) | 021 | |||
Residual value (carrying amount) (020-021) | 022 | |||
Long-term investments, total (lines: 040+050+060+070+080), including: | 030 | 3074480.00 | 3074480.00 | |
Securities (0610) | 040 | 22379.00 | 22379.00 | |
Investments in subsidiaries (0620) | 050 | 3052101.00 | 3052101.00 | |
Investments in associated companies (0630) | 060 | |||
Investments in enterprises with foreign capital (0640) | 070 | |||
Other long-term investments (0690) | 080 | |||
Equipment for installation (0700) | 090 | |||
Capital investments (0800) | 100 | |||
Long-term receivables (0910, 0920, 0930, 0940) | 110 | 19100961.00 | 18758161.00 | |
Out of which,over due receivables | 111 | |||
Long-term deferred expenses (0950, 0960, 0990) | 120 | |||
TOTAL ON SECTION I (012+022+030+090+100+110+120) | 130 | 23235420.00 | 22270381.00 | |
II. CURRENT ASSETS | ||||
Inventories, total (lines 150+160+170+180), including: | 140 | 3579355.00 | 3515211.00 | |
Inventories in stock (1000,1100,1500,1600) | 150 | 3532235.00 | 3539250.00 | |
Work in progress (2000, 2100, 2300, 2700) | 160 | |||
Finished products (2800) | 170 | 47120.00 | ||
Goods (2900 less 2980) | 180 | |||
Future expenses (3100) | 190 | |||
Deferred expenses (3200) | 200 | |||
Receivables, total (lines 220+240+250+260+270+280+290+300+310) | 210 | 1456968.00 | 864765.02 | |
out of which: receivables in arrears | 211 | |||
Receivables due from buyers and customers (4000 less 4900) | 220 | |||
Receivables due from subdivisions (4110) | 230 | |||
Receivables due from subsidiaries and associates (4120) | 240 | 435231.00 | 529509.00 | |
Advances to employees (4200) | 250 | |||
Advances to suppliers and contractors (4300) | 260 | |||
Advances for taxes and levies on budget (4400) | 270 | 802555.00 | ||
Advances to target funds and on insurance (4500) | 280 | 129960.00 | ||
Receivables due from founders to authorized capital (4600) | 290 | |||
Receivables due from personnel on other operations (4700) | 300 | 205296.00 | 205296.00 | |
Other account receivables (4800) | 310 | 13886.00 | ||
Cash, total (lines 330+340+350+360), including: | 320 | 10788.00 | 21042.00 | |
Cash on hand (5000) | 330 | |||
Cash on settlement account (5100) | 340 | |||
Cash in foreign currency (5200) | 350 | |||
Other cash and cash equivalents (5500, 5800, 5700) | 360 | 10788.00 | 21042.00 | |
Short-term investments (5800) | 370 | |||
Other current assets (5900) | 380 | |||
TOTAL ON SECTION II (lines 140+190+200+210+320+370+380) | 390 | 5047111.00 | 4425057.02 | |
Total on assets of balance (130+390) | 400 | 28282531.00 | 26695438.02 | |
LIABILITIES | ||||
I. Sources of own funds | ||||
Authorized capital (8300) | 410 | 1277200.00 | 1277200.00 | |
Additional paid-in capital (8400) | 420 | |||
Reserve capital (8500) | 430 | 3182991.00 | 1203378.00 | |
Treasury stock (8600) | 440 | |||
Retained earnings (uncovered loss) (8700) | 450 | -3058.00 | ||
Special-purpose receipts (8800) | 460 | 7911949.00 | 7911949.00 | |
Reserves for future expenses and payments (8900) | 470 | |||
TOTAL ON SECTION I (lines 410+420+430+440+450+460+470) | 480 | 12372140.00 | 10389469.00 | |
II. LIABILITIES | ||||
Long-term liabilities, total (lines 500+520+530+540+550+560+570+580+590) | 490 | |||
including: long-termaccounts payable (lines 500+520+540+580+590) | 491 | |||
Out of which: Long term accounts payable | 492 | |||
Long-term accounts due to suppliers and contractors (7000) | 500 | |||
Long-term accounts due to subdivisions (7110) | 510 | |||
Long term accounts due to subsidiaries and associates (7120) | 520 | |||
Long-term deferred income (7210, 7220, 7230) | 530 | |||
Long-term deferred tax liabilities and other mandatory payments (7240) | 540 | |||
Other long-term deferred liabilities (7250, 7290) | 550 | |||
Advances from buyers and customers (7300) | 560 | |||
Long-term bank loans (7810) | 570 | |||
Long-term borrowings (7820, 7830, 7840) | 580 | |||
Other long-term accounts payable (7900) | 590 | |||
Current liabilities, total (lines 610+630+640+650+660+670+680+690+700+710+720+ +730+740+750+760) | 600 | 15910391.00 | 16305969.00 | |
including: current accounts payable (lines 610+630+650+670+6 80+6 90+700+710+720+760) | 601 | 15910391.00 | 16305969.00 | |
Out of which: accounts payable – in arrears | 602 | |||
Due from suppliers and contractors (6000) | 610 | |||
Due to subdivisions (6110) | 620 | |||
Due to subsidiaries and associates (6120) | 630 | 13784301.00 | 15639826.00 | |
Deferred income (6210, 6220, 6230) | 640 | |||
Deferred liabilities for taxes and mandatory payments (6240) | 650 | |||
Other deferred liabilities (6250, 6290) | 660 | |||
Advances received (6300) | 670 | |||
Due to budget (6400) | 680 | 12155.00 | ||
Due to insurance (6510) | 690 | |||
Due to state target funds (6520) | 700 | 1291207.00 | 306828.00 | |
Due to founders (6600) | 710 | |||
Salaries payable (6700) | 720 | 72232.00 | 9100.00 | |
Short-term bank loans (6810) | 730 | |||
Short-term borrowings (6820, 6830, 6840) | 740 | |||
Current portion of long-term liabilities (6950) | 750 | |||
Other accounts payable (6900 except 6950) | 760 | 750496.00 | 350215.00 | |
Total on section II (lines 490+600) | 770 | 15910391.00 | 16305969.00 | |
Total on liabilities of balance sheet (lines 480+770) | 780 | 28282531.00 | 26695438.00 |
12 | Report on financial results | |||||
Наименование показателя | Код стр. | За соответствующий период прошлого года | За отчетный период | |||
доходы (прибыль) | расходы (убытки) | доходы (прибыль) | расходы (убытки) | |||
Net revenue from sales of products (goods, works and services) | 010 | 19939160.00 | 1655454.57 | |||
Cost of goods sold (goods, works and services) | 020 | 19241594.00 | 693410.00 | |||
Gross profit (loss) from sales of production (goods, works and services) (lines 010-020) | 030 | 697566.00 | 962044.57 | |||
Period expenditures, total (lines 050+060+070+080), including: | 040 | 6643239.00 | 964498.40 | |||
Costs to Sell | 050 | |||||
Administrative expenses | 060 | 114188.00 | 587310.40 | |||
Other operating expenses | 070 | 6529051.00 | 377188.00 | |||
Expenses of the reporting period excluded from the tax base in the future | 080 | |||||
Other income from operating activities | 090 | |||||
Income (loss) from main activity (lines 0З0-040+090) | 100 | 5945673.00 | 2453.83 | |||
Earnings from financial activities, total (lines 120+130+140+150+160), including: | 110 | |||||
Dividend income | 120 | |||||
Interest income | 130 | |||||
Income from long-term lease | 140 | |||||
Income from foreign exchange rate differences | 150 | |||||
Other income from financing activities | 160 | |||||
Expenses from financial operations (lines 180+190+200+210), including: | 170 | 2453.83 | ||||
Expenses in the form of interest | 180 | |||||
Expenses in the form of interest on long-term lease | 190 | |||||
Loss from foreign exchange rate differences | 200 | |||||
Other expenses from financial operations | 210 | |||||
Income (loss) from general operations (lines 100+110-170) | 220 | 5945673.00 | 2453.83 | |||
Extraordinary profits and losses | 230 | |||||
Profit (loss) before income tax (lines 220+/-230) | 240 | 5945673.00 | 2453.83 | |||
Income tax | 250 | 31638.00 | 604.00 | |||
Other taxes and fees on profits | 260 | |||||
Net profit (loss) of the reporting period (lines 240-250-260) | 270 | 5977311.00 | 3057.83 |
13 | Information on audit report | |||||||
Наименование аудиторской организации | Дата выдачи лицензии | Номер лицензии | Вид заключения | Дата выдачи аудиторского заключения | Номер аудиторского заключения | Ф.И.О. аудитора (аудиторов), проводившего проверку | Копия аудиторского заключения | |
Nazorat audit MCHJ | 2019-04-01 | 780 | 1 | 2022-04-28 | 1 | B.Nazarov | Загрузить |
16 | Список аффилированных лиц (по состоянию на конец отчетного года) | |||
Ф.И.О. или полное наименование | Местонахождение (местожительство) (государство, область, город, район) | Основание, по которому они признаются аффилированными лицами | Дата (наступления основания (-ий) | |
Аджитаиров Илвиз | Гулистон шахар | кузатув кенгаши азоси | 2021-06-30 | |
Кулматов Илхом | Тошкент шахар | кузатув кенгаши азоси | 2021-06-30 | |
Турсунов Фуркат | Тошкент шахар | кузатув кенгаши азоси | 2021-06-30 | |
Юсупов Тулкин | Тошкент шахар | кузатув кенгаши азоси | 2021-06-30 | |
Халилов Нусратулло | Тошкент шахар | кузатув кенгаши азоси | 2021-06-30 |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
JSC | LLC | |
---|---|---|
Total issuers, of which | 699 | 1 |
active issuers* | 593 | 1 |
Total disclosures, of which | 7305 | 1 |
active issuers* | 6886 | 1 |
Essential facts, of which | 5221 | 1 |
active issuers* | 4948 | 1 |
Prospectuses, of which | 23 | 0 |
active issuers* | 21 | 0 |
Quarterly reports, of which | 1653 | 0 |
active issuers* | 1537 | 0 |
Annual reports, of which | 407 | 0 |
active issuers* | 380 | 0 |
Charters, of which | 171 | 1 |
active issuers* | 148 | 1 |
JSC | LLC | |
---|---|---|
Total issuers, of which | 717 | 3 |
active issuers* | 599 | 3 |
Total disclosures, of which | 7292 | 5 |
active issuers* | 6895 | 5 |
Essential facts, of which | 5293 | 4 |
active issuers* | 5030 | 4 |
Prospectuses, of which | 16 | 1 |
active issuers* | 11 | 1 |
Quarterly reports, of which | 1526 | 0 |
active issuers* | 1431 | 0 |
Annual reports, of which | 452 | 0 |
active issuers* | 423 | 0 |
Charters, of which | 166 | 0 |
active issuers* | 150 | 0 |
JSC | LLC | |
---|---|---|
Total issuers, of which | 755 | 20 |
active issuers* | 607 | 20 |
Total disclosures, of which | 8710 | 37 |
active issuers* | 8248 | 36 |
Essential facts, of which | 6326 | 33 |
active issuers* | 6000 | 32 |
Prospectuses, of which | 12 | 4 |
active issuers* | 12 | 4 |
Quarterly reports, of which | 1822 | 0 |
active issuers* | 1747 | 0 |
Annual reports, of which | 510 | 0 |
active issuers* | 489 | 0 |
Charters, of which | 300 | 18 |
active issuers* | 293 | 17 |
JSC | LLC | |
---|---|---|
Total issuers, of which | 760 | 23 |
active issuers* | 613 | 22 |
Total disclosures, of which | 2222 | 13 |
active issuers* | 2138 | 13 |
Essential facts, of which | 1676 | 12 |
active issuers* | 1616 | 12 |
Prospectuses, of which | 4 | 1 |
active issuers* | 4 | 1 |
Quarterly reports, of which | 468 | 0 |
active issuers* | 459 | 0 |
Annual reports, of which | 60 | 0 |
active issuers* | 59 | 0 |
Charters, of which | 65 | 1 |
active issuers* | 63 | 1 |