| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (01,03) | 010 | 12 335 367,00 | 12 509 826,00 |
| Depreciation Amount (0200) | 011 | 7 184 838,00 | 7 559 717,00 |
| Residual (Book) Value (010-011) | 012 | 5 150 529,00 | 4 950 109,00 |
| Intangible Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (0400) | 020 | 556 007,00 | 556 007,00 |
| Amortization Amount (0500) | 021 | 333 604,00 | 444 806,00 |
| At Residual Value (020-021) | 022 | 222 403,00 | 111 201,00 |
| Long-Term Investments, Total, including: | 030 | 325 356,00 | 325 356,00 |
| Securities (0610) | 040 | 23 243,00 | 23 243,00 |
| Investments in Subsidiaries (0620) | 050 | 272 113,00 | 272 113,00 |
| Investments in Associates (0630) | 060 | 0,00 | 0,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 30 000,00 | 30 000,00 |
| Equipment to be Installed (0700) | 090 | 237 348,00 | 130 191,00 |
| Capital Investments (0800) | 100 | 275 234,00 | 447 906,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 1 266 868,00 | 1 444 547,00 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 7 477 738,00 | 7 409 310,00 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 11 734 265,00 | 12 105 410,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 7 196 771,00 | 6 578 600,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 0,00 |
| Finished Goods (2800) | 170 | 4 537 494,00 | 5 526 810,00 |
| Goods (2900 minus 2980) | 180 | 0,00 | 0,00 |
| Prepaid Expenses (3100) | 190 | 20 832,00 | 20 832,00 |
| Deferred Expenses (3200) | 200 | 26 899 637,00 | 28 079 223,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 6 124 106,00 | 13 578 567,00 |
| Of which overdue | 211 | 610 583,00 | 797 307,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 1 839 893,00 | 444 642,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 0,00 | 0,00 |
| Advances to Staff (4200) | 250 | 35 497,00 | 159 792,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 1 220 116,00 | 10 802 167,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 692 024,00 | 736 203,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 0,00 | 4 438,00 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 0,00 | 0,00 |
| Other Debtors (4800) | 310 | 2 336 576,00 | 1 431 325,00 |
| Cash, Total (330+340+350+360), including: | 320 | 863 321,00 | 14 406,00 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 23 612,00 | 0,00 |
| Cash in Foreign Currency (5200) | 350 | 832 163,00 | 3 073,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 7 546,00 | 11 333,00 |
| Short-Term Investments (5800) | 370 | 1 362 271,00 | 521 163,00 |
| Other Current Assets (5900) | 380 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 47 004 432,00 | 54 319 601,00 |
| TOTAL Assets (130+390) | 400 | 54 482 170,00 | 61 728 911,00 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 1 833 238,00 | 1 833 238,00 |
| Additional Capital (8400) | 420 | 0,00 | 0,00 |
| Reserve Capital (8500) | 430 | 3 529 736,00 | 3 308 375,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | 2 063 462,00 | 1 130 022,00 |
| Targeted Receipts (8800) | 460 | 100 798,00 | 307 144,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 7 527 234,00 | 6 578 779,00 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 28 001 815,00 | 29 970 062,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 0,00 | 0,00 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 0,00 | 0,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 28 001 815,00 | 29 970 062,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 18 953 121,00 | 25 180 070,00 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 3 300 023,00 | 7 477 034,00 |
| Of which overdue current accounts payable | 602 | 53 590,00 | 62 646,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 764 985,00 | 1 104 147,00 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 0,00 | 0,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 43 485,00 | 285 748,00 |
| Debt for Payments to Budget (6400) | 680 | 73 580,00 | 89 276,00 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 699 074,00 | 147 936,00 |
| Debt to Founders (6600) | 710 | 82 224,00 | 132 253,00 |
| Debt for Payroll (6700) | 720 | 507 432,00 | 953 409,00 |
| Short-Term Bank Loans (6810) | 730 | 15 594 752,00 | 17 700 000,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 58 346,00 | 3 036,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 1 129 243,00 | 4 764 265,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 46 954 936,00 | 55 150 132,00 |
| TOTAL Liabilities (480+770) | 780 | 54 482 170,00 | 61 728 911,00 |