| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: |
| At Original Cost (01,03) | 010 | 77 180 233,00 | 77 180 164,00 |
| Depreciation Amount (0200) | 011 | 55 106 512,00 | 57 065 079,00 |
| Residual (Book) Value (010-011) | 012 | 22 073 721,00 | 20 115 085,00 |
| Intangible Assets: |
| At Original Cost (0400) | 020 | 0,00 | 0,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 0,00 | 0,00 |
| Long-Term Investments, Total, including: | 030 | 711 826,00 | 711 816,00 |
| Securities (0610) | 040 | 486 453,00 | 486 453,00 |
| Investments in Subsidiaries (0620) | 050 | 84 950,00 | 84 950,00 |
| Investments in Associates (0630) | 060 | 80 423,00 | 80 423,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 60 000,00 | 60 000,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 0,00 | 0,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 22 785 547,00 | 20 826 911,00 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 100 310 224,00 | 58 678 329,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 95 634 711,00 | 54 209 701,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 0,00 |
| Finished Goods (2800) | 170 | 4 170 828,00 | 4 122 186,00 |
| Goods (2900 minus 2980) | 180 | 504 685,00 | 346 442,00 |
| Prepaid Expenses (3100) | 190 | 0,00 | 0,00 |
| Deferred Expenses (3200) | 200 | 0,00 | 0,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 80 642 306,00 | 77 827 111,00 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 28 186 348,00 | 25 170 136,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 11 608 017,00 | 10 306 868,00 |
| Advances to Staff (4200) | 250 | 16 600,00 | 20 800,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 35 255 373,00 | 36 795 753,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 5 057 904,00 | 5 008 845,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 0,00 | 0,00 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 459 576,00 | 449 875,00 |
| Other Debtors (4800) | 310 | 58 488,00 | 74 834,00 |
| Cash, Total (330+340+350+360), including: | 320 | 51 564,00 | 522 313,00 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 1 299,00 | 6 118,00 |
| Cash in Foreign Currency (5200) | 350 | 0,00 | 0,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 50 265,00 | 516 195,00 |
| Short-Term Investments (5800) | 370 | 200 000,00 | 200 000,00 |
| Other Current Assets (5900) | 380 | 3 947 093,00 | 3 947 093,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 185 151 187,00 | 141 174 846,00 |
| TOTAL Assets (130+390) | 400 | 207 936 734,00 | 162 001 757,00 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 1 925 938,00 | 1 925 938,00 |
| Additional Capital (8400) | 420 | 249 607,00 | 249 607,00 |
| Reserve Capital (8500) | 430 | 9 071 023,00 | 9 071 023,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | 53 795 094,00 | 47 943 056,00 |
| Targeted Receipts (8800) | 460 | 0,00 | 0,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 65 041 662,00 | 59 189 624,00 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 0,00 | 0,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 0,00 | 0,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 0,00 | 0,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 142 895 072,00 | 102 812 133,00 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 122 698 142,00 | 84 872 553,00 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 6 736 532,00 | 5 475 921,00 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 97 929 724,00 | 55 128 902,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 284 910,00 | 281 190,00 |
| Debt for Payments to Budget (6400) | 680 | 8 644 654,00 | 13 737 895,00 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 260 806,00 | 605 451,00 |
| Debt to Founders (6600) | 710 | 6 760 348,00 | 6 647 202,00 |
| Debt for Payroll (6700) | 720 | 1 266 684,00 | 1 100 528,00 |
| Short-Term Bank Loans (6810) | 730 | 20 196 930,00 | 17 939 580,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 0,00 | 0,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 814 484,00 | 1 895 464,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 142 895 072,00 | 102 812 133,00 |
| TOTAL Liabilities (480+770) | 780 | 207 936 734,00 | 162 001 757,00 |