| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: |
| At Original Cost (01,03) | 010 | 158 270 344,00 | 158 270 344,00 |
| Depreciation Amount (0200) | 011 | 81 902 508,00 | 83 247 270,00 |
| Residual (Book) Value (010-011) | 012 | 76 367 836,00 | 75 023 074,00 |
| Intangible Assets: |
| At Original Cost (0400) | 020 | 0,00 | 0,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 0,00 | 0,00 |
| Long-Term Investments, Total, including: | 030 | 90 800 881,00 | 90 799 194,00 |
| Securities (0610) | 040 | 1 687,00 | 0,00 |
| Investments in Subsidiaries (0620) | 050 | 85 589 034,00 | 85 589 034,00 |
| Investments in Associates (0630) | 060 | 5 210 160,00 | 5 210 160,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 0,00 | 0,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 0,00 | 0,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 167 168 717,00 | 165 822 268,00 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 44 538 226,00 | 39 733 453,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 237 783,00 | 275 624,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 0,00 |
| Finished Goods (2800) | 170 | 0,00 | 0,00 |
| Goods (2900 minus 2980) | 180 | 44 300 443,00 | 39 457 829,00 |
| Prepaid Expenses (3100) | 190 | 21 657,00 | 57 093,00 |
| Deferred Expenses (3200) | 200 | 2 265 621,00 | 2 265 621,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 211 235 891,00 | 210 806 812,00 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 6 486 053,00 | 4 233 371,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 161 953 343,00 | 160 325 263,00 |
| Advances to Staff (4200) | 250 | 8 503,00 | 6 865,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 25 208 399,00 | 30 203 424,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 5 785 144,00 | 3 945 791,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 391 104,00 | 514 763,00 |
| Founders’ Contributions to Capital (4600) | 290 | 204 830,00 | 204 830,00 |
| Staff Debts from Other Operations (4700) | 300 | 456 920,00 | 191 417,00 |
| Other Debtors (4800) | 310 | 10 741 595,00 | 11 181 088,00 |
| Cash, Total (330+340+350+360), including: | 320 | 1 392 143,00 | 3 009 917,00 |
| Cash on Hand (5000) | 330 | 73 345,00 | 60 124,00 |
| Cash at Bank (5100) | 340 | 1 318 798,00 | 2 949 793,00 |
| Cash in Foreign Currency (5200) | 350 | 0,00 | 0,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 0,00 | 0,00 |
| Short-Term Investments (5800) | 370 | 8 995 621,00 | 9 505 621,00 |
| Other Current Assets (5900) | 380 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 268 449 159,00 | 265 378 517,00 |
| TOTAL Assets (130+390) | 400 | 435 617 876,00 | 431 200 785,00 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 99 209 600,00 | 99 209 600,00 |
| Additional Capital (8400) | 420 | 15 305 851,00 | 15 305 851,00 |
| Reserve Capital (8500) | 430 | 42 609 828,00 | 42 609 828,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | 5 556 121,00 | 11 250 187,00 |
| Targeted Receipts (8800) | 460 | 0,00 | 0,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 151 569 158,00 | 145 875 092,00 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 210 473 730,00 | 199 068 302,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 4 025 434,00 | 4 025 434,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 4 025 434,00 | 4 025 434,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 110 834 676,00 | 99 429 248,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 95 613 620,00 | 95 613 620,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 73 574 988,00 | 86 257 391,00 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 71 364 988,00 | 84 082 391,00 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 54 606 816,00 | 64 782 268,00 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 5 036 752,00 | 7 726 903,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 4 747 126,00 | 5 034 177,00 |
| Debt for Payments to Budget (6400) | 680 | 0,00 | 100 427,00 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 18 479,00 | 22 810,00 |
| Debt to Founders (6600) | 710 | 3 735 009,00 | 3 735 009,00 |
| Debt for Payroll (6700) | 720 | 137 561,00 | 891 329,00 |
| Short-Term Bank Loans (6810) | 730 | 0,00 | 0,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 2 210 000,00 | 2 175 000,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 3 083 245,00 | 1 789 468,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 284 048 718,00 | 285 325 693,00 |
| TOTAL Liabilities (480+770) | 780 | 435 617 876,00 | 431 200 785,00 |