| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: |
| At Original Cost (01,03) | 010 | 272 430,70 | 313 812,00 |
| Depreciation Amount (0200) | 011 | 64 164,30 | 103 627,80 |
| Residual (Book) Value (010-011) | 012 | 208 266,40 | 210 184,20 |
| Intangible Assets: |
| At Original Cost (0400) | 020 | 100 000,00 | 100 000,00 |
| Amortization Amount (0500) | 021 | 5 000,00 | 25 000,00 |
| At Residual Value (020-021) | 022 | 95 000,00 | 75 000,00 |
| Long-Term Investments, Total, including: | 030 | 722 188,50 | 4 316 394,20 |
| Securities (0610) | 040 | 722 188,50 | 3 093 794,20 |
| Investments in Subsidiaries (0620) | 050 | 0,00 | 0,00 |
| Investments in Associates (0630) | 060 | 0,00 | 0,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 0,00 | 1 222 600,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 0,00 | 0,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 1 025 454,90 | 4 601 578,40 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 0,00 | 0,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 0,00 | 0,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 0,00 |
| Finished Goods (2800) | 170 | 0,00 | 0,00 |
| Goods (2900 minus 2980) | 180 | 0,00 | 0,00 |
| Prepaid Expenses (3100) | 190 | 0,00 | 0,00 |
| Deferred Expenses (3200) | 200 | 0,00 | 0,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 8 671 397,50 | 9 245 023,10 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 334 506,70 | 197 697,20 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 0,00 | 0,00 |
| Advances to Staff (4200) | 250 | 0,00 | 0,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 0,00 | 30 000,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 0,00 | 0,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 0,00 | 0,00 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 0,00 | 0,00 |
| Other Debtors (4800) | 310 | 8 336 890,80 | 9 017 325,90 |
| Cash, Total (330+340+350+360), including: | 320 | 2 127 858,10 | 1 025 206,10 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 1 878 193,60 | 764 201,90 |
| Cash in Foreign Currency (5200) | 350 | 0,00 | 0,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 249 664,50 | 261 004,20 |
| Short-Term Investments (5800) | 370 | 1 459 556,10 | 1 318 766,90 |
| Other Current Assets (5900) | 380 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 12 258 811,70 | 11 588 996,10 |
| TOTAL Assets (130+390) | 400 | 13 284 266,60 | 16 190 574,50 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 2 626 729,20 | 2 665 079,20 |
| Additional Capital (8400) | 420 | 0,00 | 0,00 |
| Reserve Capital (8500) | 430 | 159 228,60 | 159 228,60 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | 9 659 361,70 | 13 035 314,00 |
| Targeted Receipts (8800) | 460 | 0,00 | 0,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 12 445 319,50 | 15 859 621,80 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 0,00 | 0,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 0,00 | 0,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 0,00 | 0,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 838 947,10 | 330 952,70 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 838 947,10 | 330 952,70 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 724 136,80 | 214 269,30 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 0,00 | 0,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 1 662,00 | 4 451,30 |
| Debt for Payments to Budget (6400) | 680 | 106 108,30 | 63 032,10 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 0,00 | 0,00 |
| Debt to Founders (6600) | 710 | 0,00 | 0,00 |
| Debt for Payroll (6700) | 720 | 0,00 | 0,00 |
| Short-Term Bank Loans (6810) | 730 | 0,00 | 0,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 0,00 | 0,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 7 040,00 | 49 200,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 838 947,10 | 330 952,70 |
| TOTAL Liabilities (480+770) | 780 | 13 284 266,60 | 16 190 574,50 |