| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 867 058 932,00 | 867 058 932,00 |
| At Original Cost (01,03) | 010 | 867 058 932,00 | 867 058 932,00 |
| Depreciation Amount (0200) | 011 | 152 088 397,00 | 157 666 048,00 |
| Residual (Book) Value (010-011) | 012 | 714 970 535,00 | 709 392 884,00 |
| Intangible Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (0400) | 020 | 0,00 | 0,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 0,00 | 0,00 |
| Long-Term Investments, Total, including: | 030 | 0,00 | 0,00 |
| Securities (0610) | 040 | 0,00 | 0,00 |
| Investments in Subsidiaries (0620) | 050 | 0,00 | 0,00 |
| Investments in Associates (0630) | 060 | 0,00 | 0,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 0,00 | 0,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 0,00 | 0,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 0,00 | 0,00 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 714 970 535,00 | 709 392 884,00 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 9 152 975,00 | 9 390 826,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 9 152 975,00 | 9 390 826,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 0,00 |
| Finished Goods (2800) | 170 | 0,00 | 0,00 |
| Goods (2900 minus 2980) | 180 | 0,00 | 0,00 |
| Prepaid Expenses (3100) | 190 | 0,00 | 0,00 |
| Deferred Expenses (3200) | 200 | 20 496 232,00 | 20 496 232,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 25 445 984,00 | 23 547 563,00 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 24 633 618,00 | 22 748 149,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 564 367,00 | 564 367,00 |
| Advances to Staff (4200) | 250 | 0,00 | 0,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 0,00 | 0,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 247 999,00 | 235 047,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 0,00 | 0,00 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 0,00 | 0,00 |
| Other Debtors (4800) | 310 | 0,00 | 0,00 |
| Cash, Total (330+340+350+360), including: | 320 | 710 322,00 | 516 271,00 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 533 270,00 | 21 477,00 |
| Cash in Foreign Currency (5200) | 350 | 0,00 | 0,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 177 052,00 | 494 794,00 |
| Short-Term Investments (5800) | 370 | 0,00 | 0,00 |
| Other Current Assets (5900) | 380 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 55 805 513,00 | 53 950 892,00 |
| TOTAL Assets (130+390) | 400 | 770 776 048,00 | 763 343 776,00 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 88 609 530,00 | 88 609 530,00 |
| Additional Capital (8400) | 420 | 0,00 | 0,00 |
| Reserve Capital (8500) | 430 | 595 183 966,00 | 583 059 403,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | -69 015 740,00 | -69 087 617,00 |
| Targeted Receipts (8800) | 460 | 0,00 | 0,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 614 777 756,00 | 602 581 316,00 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 44 165 558,00 | 44 165 558,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 0,00 | 0,00 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 0,00 | 0,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 44 165 558,00 | 44 165 558,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 111 832 734,00 | 116 596 902,00 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 40 681 937,00 | 46 447 737,00 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 9 175 180,00 | 13 451 023,00 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 0,00 | 0,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 379 637,00 | 379 637,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 11 059 397,00 | 11 059 397,00 |
| Advances Received (6300) | 670 | 22 556 983,00 | 21 752 158,00 |
| Debt for Payments to Budget (6400) | 680 | 4 946 582,00 | 5 494 725,00 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 0,00 | 0,00 |
| Debt to Founders (6600) | 710 | 0,00 | 0,00 |
| Debt for Payroll (6700) | 720 | 3 623 555,00 | 5 370 194,00 |
| Short-Term Bank Loans (6810) | 730 | 0,00 | 0,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 60 091 400,00 | 59 089 768,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 155 998 292,00 | 160 762 460,00 |
| TOTAL Liabilities (480+770) | 780 | 770 776 048,00 | 763 343 776,00 |