| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (01,03) | 010 | 60 848 304,00 | 56 978 517,00 |
| Depreciation Amount (0200) | 011 | 17 372 022,00 | 21 407 735,00 |
| Residual (Book) Value (010-011) | 012 | 43 476 282,00 | 35 570 782,00 |
| Intangible Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (0400) | 020 | 0,00 | 0,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 0,00 | 0,00 |
| Long-Term Investments, Total, including: | 030 | 990 974,00 | 990 874,00 |
| Securities (0610) | 040 | 575 651,00 | 575 651,00 |
| Investments in Subsidiaries (0620) | 050 | 0,00 | 0,00 |
| Investments in Associates (0630) | 060 | 414 907,00 | 414 907,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 416,00 | 316,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 0,00 | 0,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 30 892 500,00 | 24 179 184,00 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 75 359 756,00 | 60 740 840,00 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 4 456 074,00 | 954 332,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 134 451,00 | 67 179,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 0,00 |
| Finished Goods (2800) | 170 | 0,00 | 0,00 |
| Goods (2900 minus 2980) | 180 | 4 321 623,00 | 887 153,00 |
| Prepaid Expenses (3100) | 190 | 115 143,00 | 82 750,00 |
| Deferred Expenses (3200) | 200 | 0,00 | 0,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 38 002 523,00 | 45 617 983,00 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 38 002 523,00 | 45 617 983,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 0,00 | 0,00 |
| Advances to Staff (4200) | 250 | 2 575,00 | 0,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 15 062 951,00 | 1 497 816,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 17 579,00 | 2 370 894,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 0,00 | 0,00 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 1 167,00 | 29 435,00 |
| Other Debtors (4800) | 310 | 98 022,00 | 2 880 197,00 |
| Cash, Total (330+340+350+360), including: | 320 | 269 027,00 | 128 232,00 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 268 912,00 | 128 122,00 |
| Cash in Foreign Currency (5200) | 350 | 0,00 | 0,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 115,00 | 110,00 |
| Short-Term Investments (5800) | 370 | 2 893 750,00 | 60 200,00 |
| Other Current Assets (5900) | 380 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 45 736 517,00 | 46 843 497,00 |
| TOTAL Assets (130+390) | 400 | 121 096 273,00 | 107 584 337,00 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 625 840,00 | 625 840,00 |
| Additional Capital (8400) | 420 | 0,00 | 0,00 |
| Reserve Capital (8500) | 430 | 10 472 827,00 | 10 472 819,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | -23 037 338,00 | -50 540 116,00 |
| Targeted Receipts (8800) | 460 | 0,00 | 0,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | -11 938 671,00 | -39 441 457,00 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 32 031 253,00 | 20 231 253,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 31 253,00 | 31 253,00 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 32 000 000,00 | 20 200 000,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 0,00 | 0,00 |
| Other Long-Term Payables (7900) | 590 | 31 523,00 | 31 253,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 101 003 691,00 | 126 794 541,00 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 36 699 837,00 | 58 121 010,00 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 17 327 214,00 | 16 088 879,00 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 0,00 | 0,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 18 617 789,00 | 31 665 701,00 |
| Debt for Payments to Budget (6400) | 680 | 150 608,00 | 506 103,00 |
| Debt for Insurance (6510) | 690 | 28 280,00 | 20 335,00 |
| Debt to State Targeted Funds (6520) | 700 | 0,00 | 0,00 |
| Debt to Founders (6600) | 710 | 0,00 | 0,00 |
| Debt for Payroll (6700) | 720 | 0,00 | 0,00 |
| Short-Term Bank Loans (6810) | 730 | 0,00 | 0,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 0,00 | 16 181 209,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 64 303 854,00 | 52 492 322,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 575 946,00 | 9 839 992,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 133 034 944,00 | 147 025 794,00 |
| TOTAL Liabilities (480+770) | 780 | 121 096 273,00 | 107 584 337,00 |