| 1 | NAME OF THE ISSUER: | ||
| Full | "Agrobank" aksiyadorlik tijorat banki | ||
| Short: | "Agrobank" ATB | ||
| Name of stock exchange ticker: | AGBA, AGBAP | ||
| 2 | CORPORATE NEWS | ||
| Location: | Toshkent shahar, Shayxontohur tumani, Botir Zokirov ko‘chasi 2a-uy. | ||
| Postal address: | 100011,Toshkent shahar, Shayxontohur tumani, Botir Zokirov ko‘chasi 2a-uy. | ||
| E-mail address: | headoffice@agrobank.uz | ||
| Official Website: | www.agrobank.uz | ||
| 3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
| Наименование обслуживающего банка: | "Agrobank" ATB Markaziy amaliyotlar boshqarmasi | ||
| Current account: | 16103000200001140001 | ||
| MFI: | 01140 | ||
| 4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
| присвоенные регистрирующим органом: | |||
| присвоенные органом государственной налоговой службы (ИНН): | 207243390 | ||
| присвоенные органами государственной статистики | |||
| КФС: | 144 | ||
| ОКПО: | 9734011 | ||
| ОКОНХ: | 96120 | ||
| СОАТО: | 1726294 | ||
| 5 | Balance sheet | ||
| Категории | тыс. сум. | ||
| ASSETS | |||
| 1. Cash and other payment documents | 1663463281.00 | 2166491181.00 | |
| 2. Due from Central Bank of Uzbekistan | 1096898082.00 | 771930918.00 | |
| 3. Due from other banks | 2547279376.00 | 2116054880.00 | |
| 4. Trade accounts | 440154952.00 | 657424132.00 | |
| a. Securities | 440154952.00 | 657424132.00 | |
| b. Precious metals, coins, stones | 205139.00 | 205139.00 | |
| c. Less: Reserves for possible losses on purchase and sale accounts | |||
| d. Net purchase and sale accounts | |||
| 5 а. Investments | 1219215592.00 | 1463243429.00 | |
| b. Less: Reserves for possible losses on investments | 158969187.00 | 158969187.00 | |
| c. Net investments | 1378184779.00 | 1622212616.00 | |
| 6. Securities purchased under REPO agreement | |||
| 7. Loans and leasing transactions | 59038539887.00 | 59186037283.00 | |
| а. Gross loans | 59308141828.00 | 59994956655.00 | |
| b. Gross leasing transactions | |||
| c. Less: Reserves for possible losses on loans and leasing transactions | 269601941.00 | 808919372.00 | |
| d. Net loans and leasing transactions | 59308141828.00 | 59186037283.00 | |
| 8 а. Purchased commercial notes | |||
| b. Less: Reserves for possible losses on purchased commercial notes | |||
| c. Net purchased commercial papers | |||
| 9. Liabilities of customers on financial instruments | |||
| 10. Net fixed assets | 2551151096.00 | 2337757262.00 | |
| 11. Due accrued interest | 5533043756.00 | 6867493098.00 | |
| 12. Other owned property of the bank | |||
| а. Investments in real estate | |||
| b. Other assets acquired during credit settlements | |||
| c. Less: Reserves for possible losses on other own property of the bank | |||
| d. Net other owned property of the bank | |||
| 13. Other assets | 390114658.00 | 405263779.00 | |
| 14. Total assets | 73938236209.00 | 75385502122.00 | |
| LIABILITIES AND EQUITY | |||
| LIABILITIES | |||
| 15. Demand deposits | 2093099188.00 | 1889913274.00 | |
| 16.Savings deposits | |||
| 17. Term deposits | 14914785038.00 | 17289649714.00 | |
| 18. Due to Central Bank of Uzbekistan | 68881265.00 | 104841.00 | |
| 19. Due to other banks | 7592778617.00 | 6645810175.00 | |
| 20. Securities sold under REPO agreement | |||
| 21. Due loans and leasing operations | 35659396164.00 | 34875458010.00 | |
| 22. Subordinated debt obligations | 251103200.00 | 254308400.00 | |
| 23. Due accrued interests | 474726034.00 | 480078845.00 | |
| 24. Other liabilities | 853600328.00 | 1248060090.00 | |
| 25. Total liabilities | 61972632523.00 | 63003798247.00 | |
| EQUITY | |||
| 26. Authorized capital | 10770191065.00 | 11180191065.00 | |
| а. Ordinary shares | 10769607065.00 | 11179607065.00 | |
| b. Privileged stocks | 584000.00 | 584000.00 | |
| 27. Additional paid-in capital | 1416866.00 | 1416866.00 | |
| 28. Reserve capital | 770451871.00 | 790276131.00 | |
| а. Reserve fund for general purposes | 746250836.00 | 766508661.00 | |
| а.1.out of which:, reserves created on standard assets | |||
| b. Reserve for devaluation | |||
| c. Other reserves and funds | 24201035.00 | 23767470.00 | |
| 29. Retained profit | 423543884.00 | 409819813.00 | |
| 30. Total equity | 11965603686.00 | 12381703875.00 | |
| 31. Total liabilities and equity | 73938236209.00 | 75385502122.00 | |
| 6 | Report on financial results | ||
| Категории | тыс. сум. | ||
| 1. INTEREST INCOME | |||
| a. Interest income in accounts at the Central Bank of Uzbekistan | 19445208.00 | ||
| b. Interest income in accounts at other banks | 44453794.00 | ||
| c. Interest income on purchased commercial notes | |||
| d. Interest income on investments | 39476461.00 | ||
| e. Interest income on securities’ purchase and sale accounts | |||
| f. Interest income on customer liabilities | 5769158994.00 | ||
| g. Interest income on customers liabilities on the outstanding acceptances of the bank | |||
| h. Interest, discount (discounts) and contributions on credit and leasing transactions | |||
| i. Interest income on purchased securities under REPO agreements | |||
| j. Other interest income | 4353969633.00 | ||
| k. Total interest income | 10226504090.00 | ||
| 2. INTEREST EXPENSES | |||
| а. Interest expenses on demand deposits | 193.00 | ||
| b. Interest expenses on savings deposits | |||
| c. Interest expenses on term deposits | 1773473059.00 | ||
| d. Interest expenses due to the Central Bank of Uzbekistan | |||
| e. Interest expenses due to other banks | 457236532.00 | ||
| f. Total interest expenses on deposits | 2230715784.00 | ||
| g. Due interest expenses on loans | 2319118394.00 | ||
| h. Interest expenses on sold securities under REPO agreements | 772000.00 | ||
| i. Other interest expenses | 4372160999.00 | ||
| j. Total interest expenses on liabilities | 6692051396.00 | ||
| k. Total interest expenses | 8922767180.00 | ||
| 3. NET INTEREST INCOME BEFORE ESTIMATION OF POSSIBLE LOSSES ON CREDITS AND LEASING | 130373691.00 | ||
| а. Less: Estimation of possible losses on loans and leasing | 987172610.00 | ||
| b. Net interest income after estimation of possible losses on loans and leasing | 146456277.00 | ||
| 4. NON-INTEREST INCOME | |||
| a. Income on commission and fees for services | 634115635.00 | ||
| b. Profit in foreign currency | 661154417.00 | ||
| c. Profit on commercial operations | 93.00 | ||
| d. Profit and dividends on investments | 2364534.00 | ||
| e. Other non-interest income | 1206653762.00 | ||
| f. Total non-interest income | 2895277631.00 | ||
| 5. NON-INTEREST EXPENSES | |||
| а. Expenses on commission and fees for service | 388672990.00 | ||
| b. Losses in foreign currency | 519949494.00 | ||
| c. Losses on purchase and sale accounts | |||
| d. Losses from investments | |||
| e. Other non-interest expenses | 233189989.00 | ||
| f. Total non-interest expenses | 1141812473.00 | ||
| 6. NET INCOME BEFORE OPERATING EXPENSES | 1899921435.00 | ||
| 7. OPERATING EXPENSES | |||
| а. Salaries and other expenses for employees | 1150421329.00 | ||
| b. Lease and maintenance | 193382369.00 | ||
| c. Assignment and transportation expenses | 32605516.00 | ||
| d. Administrative expenses | 98165644.00 | ||
| e. Representation and charity | 105780248.00 | ||
| f. Depreciation | 136859955.00 | ||
| g. Insurance, taxes and other expenses | 131995381.00 | ||
| h. Total operating expenses | 1849210442.00 | ||
| 8. ESTIMATION OF NON-LOAN LOSSES | |||
| 9. NET PROFIT BEFORE TAXES AND OTHER AMENDMENTS | 50710993.00 | ||
| а. Estimation of income tax | 28614977.00 | ||
| 10. INCOME BEFORE AMENDMENTS | 22093016.00 | ||
| а. Net unexpected income or loss | |||
| b. Other net adjustments to profit | |||
| 11. NET PROFIT (LOSS) | 22093016.00 | ||
| 7 | Responsible persons | |
| Full name of the Executive body’s Head: | Кахоров Эркин Азизжонович | |
| Full name of the chief accountant: | Йўлдошов Акром Облакулович | |
| Full name of authorized person, who published information on the website: | Очилов Шухратилла Тоштемирович | |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
| JSC | LLC | |
|---|---|---|
| Total issuers | ||
| Total disclosures | ||
| Essential facts | ||
| Prospectuses | ||
| Quarterly reports | ||
| Annual reports | ||
| Charters |