The body of the issuer who took the decision | Общее собрание акционеров |
Дата утверждения отчета | 12.07.2016 |
1 | NAME OF THE ISSUER: | ||
Full | "Qashqadaryo oziq-ovqat mollari" aksiyadorlik jamiyati | ||
Short: | "Qashqadaryo oziq-ovqat mollari" AJ | ||
Name of stock exchange ticker: | No | ||
2 | CORPORATE NEWS | ||
Location: | Кашкадарьинская область, г. Карши, Узбекистон овози кучаси 4 а" уй" | ||
Postal address: | Кашкадарьинская область, г. Карши, Узбекистон овози кучаси 4 а" уй" | ||
E-mail address: | qashsavdo@umail.uz | ||
Official Website: | www.qashsavdo.uz | ||
3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
Наименование обслуживающего банка: | DAT “Asaka” bank Qashqadaryo viloyat filiali | ||
Current account: | 20210000604492337001 | ||
MFI: | 194 | ||
4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
присвоенные регистрирующим органом: | 41 | ||
присвоенные органом государственной налоговой службы (ИНН): | 206415913 | ||
присвоенные органами государственной статистики | |||
КФС: | 144 | ||
ОКПО: | 21023962 | ||
ОКОНХ: | 71264 | ||
СОАТО: | 1710401 |
5 | Показатели финансово-экономического состояния эмитента | |
Profitability of the authorized capital, coefficient | 0.16 | |
Coverage of total solvency, coefficient | 1.09 | |
Ratio of absolute liquidity, coefficient | 0.38 | |
The ratio of the issuer's own and borrowed funds: | 4 |
6 | Объем начисленных доходов по ценным бумагам в отчетном году | |
On ordinary stocks (in soums per stock) | 400.41 | |
On ordinary stocks (in percentage to the face value of one stock) | 9.6 |
7 | Имеющаяся задолженность по выплате доходов по ценным бумагам | |
On ordinary stocks (according to the results of the reporting period (in soums)) | 77551.8 |
11 | Balance sheet | |||
Наименование показателя | Код стр. | На начало отчетного периода | На конец отчетного периода | |
ASSETS | ||||
I. Long-term assets | ||||
Non-Current Assets: | 000 | |||
Initial (replacement) value (01,03) | 010 | 855908.38 | 896738.00 | |
Depreciation amount (0200) | 011 | 625119.75 | 729868.00 | |
Residual (book) value (lines 010-011) | 012 | 230788.63 | 166870.00 | |
Intangible assets: | 000 | |||
Initial value (0400) | 020 | |||
Depreciation amount (0500) | 021 | |||
Residual value (carrying amount) (020-021) | 022 | |||
Long-term investments, total (lines: 040+050+060+070+080), including: | 030 | 90915.30 | 505915.00 | |
Securities (0610) | 040 | |||
Investments in subsidiaries (0620) | 050 | 415000.00 | ||
Investments in associated companies (0630) | 060 | |||
Investments in enterprises with foreign capital (0640) | 070 | |||
Other long-term investments (0690) | 080 | 90915.30 | 90915.00 | |
Equipment for installation (0700) | 090 | |||
Capital investments (0800) | 100 | 72489.88 | 72490.00 | |
Long-term receivables (0910, 0920, 0930, 0940) | 110 | |||
Out of which,over due receivables | 111 | |||
Long-term deferred expenses (0950, 0960, 0990) | 120 | |||
TOTAL ON SECTION I (012+022+030+090+100+110+120) | 130 | 394193.81 | 745275.00 | |
II. CURRENT ASSETS | ||||
Inventories, total (lines 150+160+170+180), including: | 140 | 4450483.30 | 727499.00 | |
Inventories in stock (1000,1100,1500,1600) | 150 | 154915.76 | 145449.00 | |
Work in progress (2000, 2100, 2300, 2700) | 160 | |||
Finished products (2800) | 170 | |||
Goods (2900 less 2980) | 180 | 4295567.54 | 582050.00 | |
Future expenses (3100) | 190 | 17852.06 | 10386.00 | |
Deferred expenses (3200) | 200 | |||
Receivables, total (lines 220+240+250+260+270+280+290+300+310) | 210 | 4056013.79 | 2815771.00 | |
out of which: receivables in arrears | 211 | |||
Receivables due from buyers and customers (4000 less 4900) | 220 | 311530.57 | 310807.00 | |
Receivables due from subdivisions (4110) | 230 | |||
Receivables due from subsidiaries and associates (4120) | 240 | |||
Advances to employees (4200) | 250 | |||
Advances to suppliers and contractors (4300) | 260 | 3473193.82 | 2208067.00 | |
Advances for taxes and levies on budget (4400) | 270 | 65.56 | 3570.00 | |
Advances to target funds and on insurance (4500) | 280 | |||
Receivables due from founders to authorized capital (4600) | 290 | |||
Receivables due from personnel on other operations (4700) | 300 | 257021.04 | 258079.00 | |
Other account receivables (4800) | 310 | 14202.80 | 35248.00 | |
Cash, total (lines 330+340+350+360), including: | 320 | 618606.32 | 2242632.00 | |
Cash on hand (5000) | 330 | |||
Cash on settlement account (5100) | 340 | 392143.55 | 2242388.00 | |
Cash in foreign currency (5200) | 350 | |||
Other cash and cash equivalents (5500, 5800, 5700) | 360 | 226462.77 | 244.00 | |
Short-term investments (5800) | 370 | 600000.00 | ||
Other current assets (5900) | 380 | |||
TOTAL ON SECTION II (lines 140+190+200+210+320+370+380) | 390 | 9142955.47 | 6396288.00 | |
Total on assets of balance (130+390) | 400 | 9537149.28 | 7141563.00 | |
LIABILITIES | ||||
I. Sources of own funds | ||||
Authorized capital (8300) | 410 | 799898.40 | 799898.00 | |
Additional paid-in capital (8400) | 420 | |||
Reserve capital (8500) | 430 | 221881.07 | 252025.00 | |
Treasury stock (8600) | 440 | |||
Retained earnings (uncovered loss) (8700) | 450 | 224713.34 | 257162.00 | |
Special-purpose receipts (8800) | 460 | |||
Reserves for future expenses and payments (8900) | 470 | |||
TOTAL ON SECTION I (lines 410+420+430+440+450+460+470) | 480 | 1246492.81 | 1309085.00 | |
II. LIABILITIES | ||||
Long-term liabilities, total (lines 500+520+530+540+550+560+570+580+590) | 490 | |||
including: long-termaccounts payable (lines 500+520+540+580+590) | 491 | |||
Out of which: Long term accounts payable | 492 | |||
Long-term accounts due to suppliers and contractors (7000) | 500 | |||
Long-term accounts due to subdivisions (7110) | 510 | |||
Long term accounts due to subsidiaries and associates (7120) | 520 | |||
Long-term deferred income (7210, 7220, 7230) | 530 | |||
Long-term deferred tax liabilities and other mandatory payments (7240) | 540 | |||
Other long-term deferred liabilities (7250, 7290) | 550 | |||
Advances from buyers and customers (7300) | 560 | |||
Long-term bank loans (7810) | 570 | |||
Long-term borrowings (7820, 7830, 7840) | 580 | |||
Other long-term accounts payable (7900) | 590 | |||
Current liabilities, total (lines 610+630+640+650+660+670+680+690+700+710+720+ +730+740+750+760) | 600 | 8290656.46 | 5832478.00 | |
including: current accounts payable (lines 610+630+650+670+6 80+6 90+700+710+720+760) | 601 | 3290656.46 | 2632478.00 | |
Out of which: accounts payable – in arrears | 602 | |||
Due from suppliers and contractors (6000) | 610 | 1862692.73 | 1789819.00 | |
Due to subdivisions (6110) | 620 | |||
Due to subsidiaries and associates (6120) | 630 | |||
Deferred income (6210, 6220, 6230) | 640 | |||
Deferred liabilities for taxes and mandatory payments (6240) | 650 | |||
Other deferred liabilities (6250, 6290) | 660 | |||
Advances received (6300) | 670 | 418155.19 | 359609.00 | |
Due to budget (6400) | 680 | 260522.09 | 276637.00 | |
Due to insurance (6510) | 690 | 2938.06 | 1516.00 | |
Due to state target funds (6520) | 700 | 33099.38 | 11715.00 | |
Due to founders (6600) | 710 | |||
Salaries payable (6700) | 720 | 85558.01 | 25631.00 | |
Short-term bank loans (6810) | 730 | 5000000.00 | 3200000.00 | |
Short-term borrowings (6820, 6830, 6840) | 740 | |||
Current portion of long-term liabilities (6950) | 750 | |||
Other accounts payable (6900 except 6950) | 760 | 627691.00 | 167551.00 | |
Total on section II (lines 490+600) | 770 | 8290656.46 | 5832478.00 | |
Total on liabilities of balance sheet (lines 480+770) | 780 | 9537149.27 | 7141563.00 |
12 | Report on financial results | |||||
Наименование показателя | Код стр. | За соответствующий период прошлого года | За отчетный период | |||
доходы (прибыль) | расходы (убытки) | доходы (прибыль) | расходы (убытки) | |||
Net revenue from sales of products (goods, works and services) | 010 | 67393893.00 | 48207816.00 | |||
Cost of goods sold (goods, works and services) | 020 | 61869650.00 | 43359939.00 | |||
Gross profit (loss) from sales of production (goods, works and services) (lines 010-020) | 030 | 5524243.00 | 4847877.00 | |||
Period expenditures, total (lines 050+060+070+080), including: | 040 | 2189085.00 | 1880206.00 | |||
Costs to Sell | 050 | 1155473.00 | 1063052.00 | |||
Administrative expenses | 060 | 648039.00 | 617548.00 | |||
Other operating expenses | 070 | 385573.00 | 199606.00 | |||
Expenses of the reporting period excluded from the tax base in the future | 080 | |||||
Other income from operating activities | 090 | 45424.00 | 3126.00 | |||
Income (loss) from main activity (lines 0З0-040+090) | 100 | 3380582.00 | 2970797.00 | |||
Earnings from financial activities, total (lines 120+130+140+150+160), including: | 110 | 2516.00 | ||||
Dividend income | 120 | |||||
Interest income | 130 | |||||
Income from long-term lease | 140 | |||||
Income from foreign exchange rate differences | 150 | |||||
Other income from financing activities | 160 | 2516.00 | ||||
Expenses from financial operations (lines 180+190+200+210), including: | 170 | 966662.00 | 430997.00 | |||
Expenses in the form of interest | 180 | 966662.00 | 428572.00 | |||
Expenses in the form of interest on long-term lease | 190 | |||||
Loss from foreign exchange rate differences | 200 | |||||
Other expenses from financial operations | 210 | 2425.00 | ||||
Income (loss) from general operations (lines 100+110-170) | 220 | 2416436.00 | 2539800.00 | |||
Extraordinary profits and losses | 230 | |||||
Profit (loss) before income tax (lines 220+/-230) | 240 | 2416436.00 | 2539800.00 | |||
Income tax | 250 | 2255095.00 | 2410547.00 | |||
Other taxes and fees on profits | 260 | |||||
Net profit (loss) of the reporting period (lines 240-250-260) | 270 | 161341.00 | 129253.00 |
13 | Information on audit report | |||||||
Наименование аудиторской организации | Дата выдачи лицензии | Номер лицензии | Вид заключения | Дата выдачи аудиторского заключения | Номер аудиторского заключения | Ф.И.О. аудитора (аудиторов), проводившего проверку | Копия аудиторского заключения | |
Масъулияти чекланган жамият шаклидаги "NAZORAT-AUDIT" аудиторлик ташкилоти | 2008-07-28 | 67 | ижобий | 2016-04-29 | Назаров Боходир Нематович | Загрузить |
16 | Список аффилированных лиц (по состоянию на конец отчетного года) | |||
Ф.И.О. или полное наименование | Местонахождение (местожительство) (государство, область, город, район) | Основание, по которому они признаются аффилированными лицами | Дата (наступления основания (-ий) | |
Тошкент шахри | Эмитент акцияларини 20 фоизидан ортиғига эгалик қилади | 2006-06-07 | ||
<Анвар ЛТД> Фермер хужалиги | Сурхондарё вилояти | Эмитент акцияларини 20 фоизидан ортиғига эгалик қилади | 2006-06-07 | |
<Хожи Мажидхон> фермер хужалиги | Сурхондарё вилояти | Эмитент акцияларини 20 фоизидан ортиғига эгалик қилади | 2006-06-07 | |
.Ҳамидбеков Равшан Учкунович | Тошкент шахри | Кузатув кенгаши аъзоси | 2015-06-12 | |
Тошев Санжар Самадович | Қарши шаҳри | Кузатув кенгаши аъзоси | 2015-06-12 | |
Султонов Равшан Жўраевич | Тошкент шаҳри | Кузатув кенгаши аъзоси | 2015-06-12 | |
Норкобилов Эркин Омонович | Сурхондарё вилояти | Кузатув кенгаши аъзоси | 2015-06-12 | |
Туракулов Улугбек Маманазарович | Сурхондарё вилояти | Кузатув кенгаши аъзоси | 2015-06-12 | |
Турдиев Жамол Топилович | Қарши шаҳри | Ижро органи рахбари | 2015-06-12 | |
"Кашкадарё улгуржи савдо инвест" МЧЖ УХБ | Карши шахри | Эмитентнинг шуъба корхонаси | 2015-02-10 |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
JSC | LLC | |
---|---|---|
Total issuers | ||
Total disclosures | ||
Essential facts | ||
Prospectuses | ||
Quarterly reports | ||
Annual reports | ||
Charters |