The body of the issuer who took the decision | Ягона акциядор |
Дата утверждения отчета | 26.05.2022 |
1 | NAME OF THE ISSUER: | ||
Full | "Agros Hayot sug'urta kompaniyasi" aksiyadorlik jamiyati | ||
Short: | "Agros Hayot sug'urta kompaniyasi "AJ | ||
Name of stock exchange ticker: | No | ||
2 | CORPORATE NEWS | ||
Location: | 100128, Toshkent shahri, Shayhontohur tumani, Labzak mavzesi, 33 uy | ||
Postal address: | 100128, Toshkent shahri, Shayhontohur tumani, Labzak mavzesi, 33 uy | ||
E-mail address: | info@uzlife.uz | ||
Official Website: | www.uzlife.uz | ||
3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
Наименование обслуживающего банка: | "Ipak Yo'li" AITB Mirzo Ulug'bek filiali | ||
Current account: | 20208000800679107001 | ||
MFI: | 00421 | ||
4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
присвоенные регистрирующим органом: | 129 | ||
присвоенные органом государственной налоговой службы (ИНН): | 304310039 | ||
присвоенные органами государственной статистики | |||
КФС: | 144 | ||
ОКПО: | |||
ОКОНХ: | |||
СОАТО: | 1726277 |
Международные стандарты финансовой отчётности (МСФО) | Скачать отчет |
5 | Показатели финансово-экономического состояния эмитента | |
Profitability of the authorized capital, coefficient | ||
Coverage of total solvency, coefficient | ||
Ratio of absolute liquidity, coefficient | ||
Ratio of own and attracted funds, coefficient | ||
Коэффициент обновления основных фондов | ||
The ratio of the issuer's own and borrowed funds: |
6 | Объем начисленных доходов по ценным бумагам в отчетном году | |
On ordinary stocks (in soums per stock) | 30.34 | |
On ordinary stocks (in percentage to the face value of one stock) | 3.034 | |
On priviliged shares (in soums per stock:) | - | |
On priviliged shares (in percentage to the face value of one stock) | - | |
On other securities (in soums per share) | - | |
On other securities (in percentage to the face value of one share) | - |
7 | Имеющаяся задолженность по выплате доходов по ценным бумагам | |
On ordinary stocks (according to the results of the reporting period (in soums)) | 0 | |
On ordinary stocks (according to the results of previous periods (in soums)) | 0 | |
On priviliged shares (according to the results of the reporting period (in soums)) | - | |
On priviliged shares (according to the results of previous periods (in soums)) | - | |
On other securities (according to the results of the reporting period (in soums)) | - | |
On other securities (according to the results of the reporting period (in soums)) | - |
9 | Основные сведения о дополнительно выпущенных ценных бумагах (заполняется, если в отчетном периоде осуществлялся выпуск ценных бумаг) | |
Орган, принявший решение о выпуске | ||
Дата и номер государственной регистрации | ||
Количество ценных бумаг (шт.) и объем выпуска (сум) | ||
Способ размещения ценных бумаг | ||
Сроки размещения | ||
Дата начала | ||
Дата окончания |
11 | Balance sheet | |||
Наименование показателя | Код стр. | На начало отчетного периода | На конец отчетного периода | |
Assets | ||||
I. Long-term Assets | ||||
Non-Current Assets: | 000 | |||
Initial (replacement) value (0100,0300) | 010 | 4186461.77 | 5353326.77 | |
Depreciation (0200) | 011 | 1282445.34 | 1838451.74 | |
Residual (book) value (lines 010-011) | 012 | 2904016.43 | 3514875.03 | |
Intangible assets: | 000 | |||
Initial value (0400) | 020 | 50700.00 | 845700.00 | |
Depreciation amount (0500) | 021 | 23539.29 | 83782.14 | |
Residual value (carrying amount) (lines 020-021) | 022 | 27160.71 | 761917.86 | |
Long-term investments, Total (lines: 040+050+060+070+080), including: | 030 | 13586565.92 | 14103918.33 | |
Securities (0610) | 040 | 7116490.53 | 6996782.94 | |
Investments in subsidiary companies (0620) | 050 | 6470075.39 | 6470075.39 | |
Investment in associates (0630) | 060 | |||
Investments in enterprises with foreign capital (0640) | 070 | |||
Other long-term investments (0690) | 080 | 637060.00 | ||
Equipment for installation (0700) | 090 | |||
Capital investments (0800) | 100 | 14039718.26 | ||
Long-term receivables (0910, 0920, 0930, 0940) | 110 | |||
Long-term deferred expenses (0950, 0960, 0990) | 120 | |||
Total on section I (lines 012+022+030+090+100+110+120) | 130 | 16517743.06 | 32420429.48 | |
II. Current assets | ||||
Inventories in stock Total (lines 150+160), including: | 140 | 637865.87 | 683464.97 | |
Inventory (1000, 1500, 1600) | 150 | 637865.87 | 683464.97 | |
Work in progress (2000, 2300, 2700) | 160 | |||
Future expenses (3100) | 170 | 10087.49 | 6723.52 | |
Deferred expenses (3200) | 180 | |||
Receivables, total (lines 200 + 310 + 320 + 330 + 340 + 350 + 360 + 370 + 380 + 390) | 190 | 3987422.55 | 14152263.19 | |
Out of which: Overdue | 191 | |||
Accounts payable total (lines 210 + 220 - 400) | 200 | 1897373.59 | 4977302.35 | |
Accounts receivable from buyers and customers (4010, 4020) | 210 | 6000.00 | ||
Receivables on insurance transactions, total (lines 230 + 240 + 250 + 260 + 270 + 280 + 290 + 300) | 220 | 1897373.59 | 4971302.35 | |
Receivables due from insurance agents (4030) | 230 | 1893493.89 | ||
Receivables due from insurance agents and brokers (4040) | 240 | |||
Receivables due to reinsurance agents (4050) | 250 | 1696762.34 | ||
Debts of reinsurers on commissions, bonuses and other rewards (4051) | 260 | |||
Debts of reinsurers (4060) | 270 | |||
Life insurance loans (4070) | 280 | 3879.70 | 3274540.01 | |
Depo for losses of the insurer at other insurers (4080) | 290 | |||
Depo for premiums of the insurer at other insurers (4090) | 300 | |||
Due from affiliates (4110) | 310 | |||
Receivables due from subsidiaries and associates (4120) | 320 | |||
Advances to employees (4200) | 330 | 4596.02 | 151.32 | |
Advances to suppliers and contractors (4300) | 340 | 491627.67 | 1943324.01 | |
Advances for budget (4400) | 350 | 92791.38 | 2296106.76 | |
Advances to target funds and on insurance (4500) | 360 | 8625.75 | 782.30 | |
Receivables due from founders to the authorized capital (4600) | 370 | |||
Receivables due from staff on other operations (4700) | 380 | 505721.92 | 1046267.13 | |
Other receivables (4800) | 390 | 986686.22 | 3888329.32 | |
Reserves for distressed debts (4900) | 400 | |||
Cash, total (lines 420 + 430 + 440 + 450), including: | 410 | 3467012.34 | 4024787.82 | |
Cash on hand (5000) | 420 | |||
Cash on settlement account (5100) | 430 | 3464372.76 | 4021559.28 | |
Cash in foreign currency (5200) | 440 | |||
Other cash and cash equivalents (5500, 5600, 5700) | 450 | 2639.58 | 3228.54 | |
Short-term investments (5800) | 460 | 45588261.44 | 45033948.75 | |
Other current assets (5900) | 470 | |||
Total on section II (lines 140+170+180+190+410+460+470) | 480 | 53690649.69 | 63901188.25 | |
Total on assets (lines 130 + 480) | 490 | 70208392.75 | 96321617.73 | |
Liabilities | ||||
I. Sources of own funds | ||||
Authorized capital (8300) | 500 | 42500000.00 | 43098308.00 | |
Additional paid-in capital (8400) | 510 | |||
Reserve capital (8500) | 520 | 476283.07 | 477883.07 | |
Treasury stock (8600) | 530 | |||
Retained earnings (uncovered loss) (8700) | 540 | 1420829.71 | 1376781.36 | |
Special-purpose receipts (8800) | 550 | |||
Provisions on liabilities and charges (8900) | 560 | |||
Total on section I (lines 500+510+520-530+540+550+560) | 570 | 44397112.78 | 44952972.43 | |
II. INSURANCE RESERVES | ||||
Insurance reserves, total (lines 590 + 600 + 610 + 620 + 630 + 640 + 650 + 660) | 580 | 24939285.31 | 53631211.78 | |
Unearned premium reserve (8010) | 590 | 1403438.91 | 2995558.63 | |
Reserves for occurred, but not declared damages (8020) | 600 | 377974.86 | 719239.64 | |
Reserves for claimed but unsettled losses (8030) | 610 | 1700.00 | 12225.00 | |
Preventive measure reserves (8040) | 620 | 2264385.67 | 2958930.72 | |
Assets discrepancy reserve (8050) | 630 | |||
Accident reserve (8060) | 640 | |||
Reserve for losses fluctuation (8070) | 650 | |||
Reserves for life insurance (8090) | 660 | 20891785.87 | 46945257.79 | |
Share of reinsurers in insurance reserves, total (lines 680 + 690 + 700 + 710) | 670 | 2906362.78 | ||
Share of reinsurers in the unearned premium reserve (8110) | 680 | 2362472.72 | ||
The share of reinsurers in the declared, but unsettled losses reserve (8120) | 690 | |||
The share of reinsurers occurred, but not declared damages reserve (8130) | 700 | 525582.79 | ||
Share of reinsurers in the life insurance reserves (8140) | 710 | 18307.27 | ||
Total on section II (lines 580 - 670) | 720 | 24939285.31 | 50724849.00 | |
III. LIABILITIES | ||||
Long term liabilities, total (lines 740 + 750 + 850 + 860 + 870 + 880 + 890 + 900 + 910 + 920) | 730 | |||
including: long-term accounts payable (lines 740 + 760 + 770 + 780 + 790 + 800 + 820 + 830 + 850 + 870 + 890 + 920) | 731 | |||
Long-term payable (accounts) due to suppliers and contractors (7010, 7020) | 740 | |||
Long-term liabilities for insurance transactions, total (lines 760 + 770 + 780 + 790 + 800 + 810 + 820 + 830) | 750 | |||
Long-term payable (accounts) due to contractors undertaking preventive measures (7011) | 760 | |||
Long-term debt to policyholders (7030) | 770 | |||
Long-term debt to insurance agents and brokers (7040) | 780 | |||
Long-term debt to re-insurant (7050) | 790 | |||
Long-term debt to re-insurers (7060) | 800 | |||
Depo for reinsurers premium (7070) | 810 | |||
Long-term debt to reinsurers on commission fees, bonuses and other rewards (7080) | 820 | |||
Long-term debt to actuaries, associates, surveyors and assistants (7090) | 830 | |||
Long-term debt to separate divisions (7110) | 840 | |||
Long-term accounts due to subsidiaries and associates (7120) | 850 | |||
Long-term deferred income (7210, 7220, 7230) | 860 | |||
Long-term deferred tax liabilities and other mandatory payments (7240) | 870 | |||
Other long-term deferred liabilities (7250, 7290) | 880 | |||
Received advances from customers and buyers (7300) | 890 | |||
Long-term bank loans (7810) | 900 | |||
Long-term borrowings (7820, 7830, 7840) | 910 | |||
Other long-term accounts payable (7900) | 920 | |||
Current liabilities, total (lines. 940+950+1050+1060+1070+1080+1090+1100+1110+1120+1130+1140+1150+ 1160+1170+1180) | 930 | 871994.66 | 643796.30 | |
including: Current accounts payable (lines 940 + 960 + 970 + 980 + 990 + 1000 + 1020 + 1030+1050 + 1070 + 1090 + 1100 + 1110 + 1120 + 1130 + 1140 + 1180) | 931 | 871994.66 | 643796.30 | |
out of which: overdue current accounts payable | 932 | |||
Due to suppliers and contractors (6010, 6020) | 940 | 229259.28 | 21814.42 | |
Liabilities for insurance operations, total (lines 960 + 970 + 980 + 990 + 1000 + 1010 + 1020 + 1030) | 950 | 35797.39 | 249170.55 | |
Due to contractors, carrying out preventive measures (6011) | 960 | |||
Debts to insurants (6030) | 970 | |||
Due to insurance agents and brokers (6040) | 980 | 35797.39 | 30777.83 | |
Due to re-insurants (6050) | 990 | 218392.72 | ||
Due to reinsurers (6060) | 1000 | |||
Depo for premium of reinsurers (6070) | 1010 | |||
Due to re-insurants on commissions, bonuses and other rewards (6080) | 1020 | |||
Due to actuaries, adjusters, surveyors and assistants (6090) | 1030 | |||
Due to separate divisions (6110) | 1040 | |||
Due to subsidiaries and dependent companies (6120) | 1050 | |||
Deferred income (6210, 6220, 6230) | 1060 | |||
Deferred obligations on taxes and other mandatory payments (6240) | 1070 | |||
Other deferred liabilities (6250, 6290) | 1080 | |||
Advances received (6300) | 1090 | 342820.86 | 295276.86 | |
Payable due to budget (6400) | 1100 | 260364.71 | 65685.97 | |
Payable due to insurance (6510) | 1110 | |||
Payable due to state target funds (6520) | 1120 | 10546.32 | ||
Payable due to founders (6600) | 1130 | |||
Salaries payable (6700) | 1140 | 3468.22 | 1302.18 | |
Short-term bank loans (6810) | 1150 | |||
Short-term obligations (6820, 6830, 6840) | 1160 | |||
Current portion of long-term liabilities (6950) | 1170 | |||
Other accounts payable (6900 except 6950) | 1180 | 284.20 | ||
Total on section III (lines 730 + 930) | 1190 | 871994.66 | 643796.30 | |
Total on liabilities (lines 570 + 720 + 1190) | 1200 | 70208392.75 | 96321617.73 |
12 | Report on financial results | |||||
Наименование показателя | Код стр. | За соответствующий период прошлого года | За отчетный период | |||
доходы (прибыль) | расходы (убытки) | доходы (прибыль) | расходы (убытки) | |||
Income from insurance services (lines 011 - 012 + 013 + /-014+/-015 + /-016 + /-017 + /-018 + 019)including: | 010 | 55274973.97 | 103641666.58 | |||
Insurance premiums on direct insurance and co-insurance (in the portion of the insurer's share established in the co-insurance agreement) | 011 | 59617822.50 | 130186943.59 | |||
Insurance premiums under agreements transferred to reinsurance | 012 | 7440733.64 | ||||
Insurance premiums under agreements accepted for reinsurance | 013 | 3311750.94 | 6681020.34 | |||
The result of the change in the unearned premium reserve, adjusted for the share of reinsurers in the unearned premium reserve | 014 | 1147766.37 | 770353.00 | |||
The result of a change in the claimed but not settled losses reserve, adjusted for the share of reinsurers in the claimed but not settled losses reserve | 015 | 363550.62 | 10525.00 | |||
The result of the change in the occurred but not declared losses reserve, adjusted for the share of reinsurers in the occurred but not declared losses reserve | 016 | 277788.43 | 184318.01 | |||
The result of the change in life insurance reserves, adjusted for the share of reinsurers in life insurance reserves | 017 | 5865494.05 | 26035164.66 | |||
The result of changes in other technical reserves, adjusted for the share of reinsurers in the relevant reserves | 018 | 694545.06 | ||||
Other income from insurance services | 019 | |||||
Income from the intermediary services | 020 | |||||
Revenues from compensation of loss share on reinsurance | 030 | |||||
Revenues from commission, bonuses and fees on reinsurance | 040 | |||||
Income from the surveyor and adjuster services | 050 | |||||
Net revenue from the insurance services(lines 010 + 020 + 030 + 040 + 050) | 060 | 55274973.97 | 103641666.58 | |||
Cost of provided insurance services | 070 | 51954684.28 | 101670948.10 | |||
Gross profit (loss) from the insurance services(lines 060 - 070) | 080 | 3320289.69 | 1970718.48 | |||
Period expenditures, total (lines100 + 110 + 120 + 130), including: | 090 | 7888298.10 | 7130980.14 | |||
Costs to Sell | 100 | |||||
Administrative expenses | 110 | 6651360.82 | 5803880.65 | |||
Other operating expenses | 120 | 1236937.28 | 1327099.49 | |||
Expenses of the reporting period excluded from the tax base in the future | 130 | |||||
Other operating income | 140 | 30371.18 | 52177.04 | |||
Profit (loss) from operating activities(lines 080 - 090 + 140) | 150 | 4537637.23 | 5108084.62 | |||
Income from financial activities, total (lines170 + 180 + 190 + 200 + 210), including: | 160 | 6162406.46 | 8709527.81 | |||
Income in the form of dividends | 170 | 522397.41 | 31623.54 | |||
Income in the form of interest | 180 | 5639239.44 | 8677093.50 | |||
Income from long-term lease (leasing) | 190 | |||||
Income from foreign exchange rate differences | 200 | 769.61 | 810.77 | |||
Other income from financial activities | 210 | |||||
Expenses related to financial activities, total (lines230 + 240 + 250 + 260), including: | 220 | 12355.29 | 1958196.37 | |||
Expenses in the form of interest | 230 | |||||
Expenses in the form of interest on long-term lease (leasing) | 240 | |||||
Loss from foreign exchange rate differences | 250 | 12355.29 | 8733.79 | |||
Other expenses related to financial activity | 260 | 1949462.58 | ||||
Profit (loss) from general economic activities(lines150 + 160 - 220) | 270 | 1612413.94 | 1643246.82 | |||
Extraordinary gains and losses | 280 | |||||
Profit (loss) before income tax (lines 270 + /-280) | 290 | 1612413.94 | 1643246.82 | |||
Income Taxes | 300 | 191584.23 | 266465.46 | |||
Other taxes and other obligatory payments from profit | 310 | |||||
Net profit (loss) for the reporting period (lines 290 - 300 - 310) | 320 | 1420829.71 | 1376781.36 |
13 | Information on audit report | |||||||
Наименование аудиторской организации | Дата выдачи лицензии | Номер лицензии | Вид заключения | Дата выдачи аудиторского заключения | Номер аудиторского заключения | Ф.И.О. аудитора (аудиторов), проводившего проверку | Копия аудиторского заключения | |
"Grant Thornton" mas'uliyati cheklangan jamiyati shaklidagi auditorlik tashkiloti | 2019-04-08 | 790 | Положительное | 2022-05-19 | С.К.Акмалов | Загрузить |
16 | Список аффилированных лиц (по состоянию на конец отчетного года) | |||
Ф.И.О. или полное наименование | Местонахождение (местожительство) (государство, область, город, район) | Основание, по которому они признаются аффилированными лицами | Дата (наступления основания (-ий) | |
"O'zagrosug'urta" aksiyadorlik jamiyati | г. Ташкент, Чиланзарский район, 19-й квартал, 61/2 | Юр. лицо, которое владеет 20 и более процентами акций АО | 2016-09-14 | |
"Kamelot Med Servis" mas'uliyati cheklangan jamiyati | г.Ташкент, Алмазарский район, ул.Карасарай, дом 247, кв. 9 | Юр. лицо, являющееся ДХО этого АО | 2018-09-12 | |
Мирабзалов Мирсаид Мирзаахметович | г.Ташкент, Алмазарский район, Каракамыш 2/1, 36 | Член НС | 2021-10-15 | |
Юсупов Алишер Насиржанович | г.Ташкент, Шайхантохурский район, Ипакчи, 11 | Член НС | 2021-10-15 | |
Абддурахмонов Ильёс Хуршидович | Самаркандская область, Самаркандский район, ул. Туркман | Член НС | 2021-10-15 | |
Абиркулов Бобур Абдухаликович | г.Ташкент, Юнусабадский район, 15-квартал, 52 | Лицо, осуществляющее полномочия директора (председателя правления) | 2021-10-15 |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him