The body of the issuer who took the decision | Общее собрание акционеров |
Дата утверждения отчета | 12.07.2016 |
1 | NAME OF THE ISSUER: | ||
Full | "Surxon parmalash ishlari" aksiyadorlik jamiyati | ||
Short: | "Surxon parmalash ishlari" AJ | ||
Name of stock exchange ticker: | SUPI | ||
2 | CORPORATE NEWS | ||
Location: | Сурхандарьинская область, г.Кумкурган, ул.Навои, 8 | ||
Postal address: | Сурхандарьинская область, г.Кумкурган, ул.Навои, 8 | ||
E-mail address: | info@surxonpi.uz | ||
Official Website: | www.surxonpi.uz | ||
3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
Наименование обслуживающего банка: | Trastbank XAB Termiz filiali | ||
Current account: | 20210000900429300001 | ||
MFI: | 01063 | ||
4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
присвоенные регистрирующим органом: | 6 | ||
присвоенные органом государственной налоговой службы (ИНН): | 200489572 | ||
присвоенные органами государственной статистики | |||
КФС: | 144 | ||
ОКПО: | 142786 | ||
ОКОНХ: | 85130 | ||
СОАТО: | 1722214 |
5 | Показатели финансово-экономического состояния эмитента | |
Profitability of the authorized capital, coefficient | 0,75 | |
Coverage of total solvency, coefficient | 0,60 | |
Ratio of own and attracted funds, coefficient | 0,27 | |
The ratio of the issuer's own and borrowed funds: | 0,15 |
6 | Объем начисленных доходов по ценным бумагам в отчетном году | |
On ordinary stocks (in soums per stock) | 100 | |
On ordinary stocks (in percentage to the face value of one stock) | 10 | |
On priviliged shares (in soums per stock:) | 250 | |
On priviliged shares (in percentage to the face value of one stock) | 25 |
7 | Имеющаяся задолженность по выплате доходов по ценным бумагам | |
On ordinary stocks (according to the results of the reporting period (in soums)) | 17772000 |
8 | Изменения в составе наблюдательного совета, ревизионной комиссии или исполнительного органа | |||||
дата принятия решения | дата вступления к обязанностям | Ф.И.О. | Должность | Орган эмитента, принявший решение | Избран (назначен) / выведен из состава (уволен, истечение срока полномочий) | |
10.10.2015 | Бабаев Исматулло | “Сурхон пармалаш ишлари” АЖ бошқарув раисининг геология ишлари буйича ўринбосари. Ижроия органи аъзоси. | Кузатув кенегаши | выведен из состава (уволен) |
11 | Balance sheet | |||
Наименование показателя | Код стр. | На начало отчетного периода | На конец отчетного периода | |
ASSETS | ||||
I. Long-term assets | ||||
Non-Current Assets: | 000 | |||
Initial (replacement) value (01,03) | 010 | 99603759.00 | 119673460.00 | |
Depreciation amount (0200) | 011 | 23194999.00 | 27045199.00 | |
Residual (book) value (lines 010-011) | 012 | 76408760.00 | 92628261.00 | |
Intangible assets: | 000 | |||
Initial value (0400) | 020 | |||
Depreciation amount (0500) | 021 | |||
Residual value (carrying amount) (020-021) | 022 | |||
Long-term investments, total (lines: 040+050+060+070+080), including: | 030 | 1237.00 | 1257.00 | |
Securities (0610) | 040 | 1237.00 | 1257.00 | |
Investments in subsidiaries (0620) | 050 | |||
Investments in associated companies (0630) | 060 | |||
Investments in enterprises with foreign capital (0640) | 070 | |||
Other long-term investments (0690) | 080 | |||
Equipment for installation (0700) | 090 | |||
Capital investments (0800) | 100 | 9155459.00 | 15640011.00 | |
Long-term receivables (0910, 0920, 0930, 0940) | 110 | |||
Out of which,over due receivables | 111 | |||
Long-term deferred expenses (0950, 0960, 0990) | 120 | |||
TOTAL ON SECTION I (012+022+030+090+100+110+120) | 130 | 85565456.00 | 108269529.00 | |
II. CURRENT ASSETS | ||||
Inventories, total (lines 150+160+170+180), including: | 140 | 25284603.00 | 50242308.00 | |
Inventories in stock (1000,1100,1500,1600) | 150 | 25284603.00 | 47373385.00 | |
Work in progress (2000, 2100, 2300, 2700) | 160 | |||
Finished products (2800) | 170 | |||
Goods (2900 less 2980) | 180 | 2868923.00 | ||
Future expenses (3100) | 190 | |||
Deferred expenses (3200) | 200 | 13840881.00 | 29148311.00 | |
Receivables, total (lines 220+240+250+260+270+280+290+300+310) | 210 | 4701707.00 | 17496278.00 | |
out of which: receivables in arrears | 211 | |||
Receivables due from buyers and customers (4000 less 4900) | 220 | 65867.00 | 9072.00 | |
Receivables due from subdivisions (4110) | 230 | 194887.00 | 243608.00 | |
Receivables due from subsidiaries and associates (4120) | 240 | 2483403.00 | 14270587.00 | |
Advances to employees (4200) | 250 | |||
Advances to suppliers and contractors (4300) | 260 | 134582.00 | 312502.00 | |
Advances for taxes and levies on budget (4400) | 270 | 1641141.00 | 2699695.00 | |
Advances to target funds and on insurance (4500) | 280 | 218361.00 | 41734.00 | |
Receivables due from founders to authorized capital (4600) | 290 | |||
Receivables due from personnel on other operations (4700) | 300 | 150536.00 | 150536.00 | |
Other account receivables (4800) | 310 | 7817.00 | 5139.00 | |
Cash, total (lines 330+340+350+360), including: | 320 | 268455.00 | 20754.00 | |
Cash on hand (5000) | 330 | |||
Cash on settlement account (5100) | 340 | 268455.00 | 20754.00 | |
Cash in foreign currency (5200) | 350 | |||
Other cash and cash equivalents (5500, 5800, 5700) | 360 | |||
Short-term investments (5800) | 370 | |||
Other current assets (5900) | 380 | |||
TOTAL ON SECTION II (lines 140+190+200+210+320+370+380) | 390 | 44095646.00 | 96907651.00 | |
Total on assets of balance (130+390) | 400 | 129661102.00 | 205177180.00 | |
LIABILITIES | ||||
I. Sources of own funds | ||||
Authorized capital (8300) | 410 | 590160.00 | 590160.00 | |
Additional paid-in capital (8400) | 420 | |||
Reserve capital (8500) | 430 | 19049591.00 | 18014840.00 | |
Treasury stock (8600) | 440 | |||
Retained earnings (uncovered loss) (8700) | 450 | 2840369.00 | 3573062.00 | |
Special-purpose receipts (8800) | 460 | 6083720.00 | 6083720.00 | |
Reserves for future expenses and payments (8900) | 470 | |||
TOTAL ON SECTION I (lines 410+420+430+440+450+460+470) | 480 | 28563840.00 | 27018682.00 | |
II. LIABILITIES | ||||
Long-term liabilities, total (lines 500+520+530+540+550+560+570+580+590) | 490 | 15892677.00 | 15892677.00 | |
including: long-termaccounts payable (lines 500+520+540+580+590) | 491 | 15892677.00 | 15892677.00 | |
Out of which: Long term accounts payable | 492 | |||
Long-term accounts due to suppliers and contractors (7000) | 500 | |||
Long-term accounts due to subdivisions (7110) | 510 | 15892677.00 | 15892677.00 | |
Long term accounts due to subsidiaries and associates (7120) | 520 | 15892677.00 | 15892677.00 | |
Long-term deferred income (7210, 7220, 7230) | 530 | |||
Long-term deferred tax liabilities and other mandatory payments (7240) | 540 | |||
Other long-term deferred liabilities (7250, 7290) | 550 | |||
Advances from buyers and customers (7300) | 560 | |||
Long-term bank loans (7810) | 570 | |||
Long-term borrowings (7820, 7830, 7840) | 580 | |||
Other long-term accounts payable (7900) | 590 | |||
Current liabilities, total (lines 610+630+640+650+660+670+680+690+700+710+720+ +730+740+750+760) | 600 | 85204585.00 | 162265821.00 | |
including: current accounts payable (lines 610+630+650+670+6 80+6 90+700+710+720+760) | 601 | 84993097.00 | 162189321.00 | |
Out of which: accounts payable – in arrears | 602 | |||
Due from suppliers and contractors (6000) | 610 | 416032.00 | 271649.00 | |
Due to subdivisions (6110) | 620 | 81553883.00 | 153856004.00 | |
Due to subsidiaries and associates (6120) | 630 | 82937735.00 | 159756002.00 | |
Deferred income (6210, 6220, 6230) | 640 | |||
Deferred liabilities for taxes and mandatory payments (6240) | 650 | |||
Other deferred liabilities (6250, 6290) | 660 | |||
Advances received (6300) | 670 | |||
Due to budget (6400) | 680 | |||
Due to insurance (6510) | 690 | |||
Due to state target funds (6520) | 700 | 39946.00 | 557919.00 | |
Due to founders (6600) | 710 | 17772.00 | ||
Salaries payable (6700) | 720 | 1569218.00 | 1516965.00 | |
Short-term bank loans (6810) | 730 | 211488.00 | 76500.00 | |
Short-term borrowings (6820, 6830, 6840) | 740 | |||
Current portion of long-term liabilities (6950) | 750 | |||
Other accounts payable (6900 except 6950) | 760 | 30166.00 | 69014.00 | |
Total on section II (lines 490+600) | 770 | 101097262.00 | 178158498.00 | |
Total on liabilities of balance sheet (lines 480+770) | 780 | 129661102.00 | 205177180.00 |
12 | Report on financial results | |||||
Наименование показателя | Код стр. | За соответствующий период прошлого года | За отчетный период | |||
доходы (прибыль) | расходы (убытки) | доходы (прибыль) | расходы (убытки) | |||
Net revenue from sales of products (goods, works and services) | 010 | 63818190.00 | 66302699.00 | |||
Cost of goods sold (goods, works and services) | 020 | 54902806.00 | 54475356.00 | |||
Gross profit (loss) from sales of production (goods, works and services) (lines 010-020) | 030 | 8915384.00 | 11827343.00 | |||
Period expenditures, total (lines 050+060+070+080), including: | 040 | 18869593.00 | 11842430.00 | |||
Costs to Sell | 050 | |||||
Administrative expenses | 060 | 446068.00 | 508341.00 | |||
Other operating expenses | 070 | 18423525.00 | 11334089.00 | |||
Expenses of the reporting period excluded from the tax base in the future | 080 | |||||
Other income from operating activities | 090 | 10959976.00 | 1468790.00 | |||
Income (loss) from main activity (lines 0З0-040+090) | 100 | 1005767.00 | 1453703.00 | |||
Earnings from financial activities, total (lines 120+130+140+150+160), including: | 110 | 123009.00 | ||||
Dividend income | 120 | |||||
Interest income | 130 | |||||
Income from long-term lease | 140 | |||||
Income from foreign exchange rate differences | 150 | 122989.00 | ||||
Other income from financing activities | 160 | 20.00 | ||||
Expenses from financial operations (lines 180+190+200+210), including: | 170 | 62461.00 | 26262.00 | |||
Expenses in the form of interest | 180 | 62461.00 | 24454.00 | |||
Expenses in the form of interest on long-term lease | 190 | |||||
Loss from foreign exchange rate differences | 200 | 1808.00 | ||||
Other expenses from financial operations | 210 | |||||
Income (loss) from general operations (lines 100+110-170) | 220 | 943306.00 | 1550450.00 | |||
Extraordinary profits and losses | 230 | |||||
Profit (loss) before income tax (lines 220+/-230) | 240 | 943306.00 | 1550450.00 | |||
Income tax | 250 | 184528.00 | 228203.00 | |||
Other taxes and fees on profits | 260 | 60702.00 | 105780.00 | |||
Net profit (loss) of the reporting period (lines 240-250-260) | 270 | 698076.00 | 1216467.00 |
13 | Information on audit report | |||||||
Наименование аудиторской организации | Дата выдачи лицензии | Номер лицензии | Вид заключения | Дата выдачи аудиторского заключения | Номер аудиторского заключения | Ф.И.О. аудитора (аудиторов), проводившего проверку | Копия аудиторского заключения | |
Nazorat-Audit | 2008-07-28 | 67 | Ижобий аудиторлик хулосаси | 2016-04-30 | 132 | Зикрияев.Ч | Загрузить |
16 | Список аффилированных лиц (по состоянию на конец отчетного года) | |||
Ф.И.О. или полное наименование | Местонахождение (местожительство) (государство, область, город, район) | Основание, по которому они признаются аффилированными лицами | Дата (наступления основания (-ий) | |
Маманов Бахром Файзуллаевич | Ўзбекистон Республикаси Қашқадарё вилояти Қарши шаҳри Мустақиллик кўчаси 35 уй, | Умумий йиғилиш қарори. | 2012-05-07 | |
Ражабов Акром Рафиқович | Ўзбекистон Республикаси Қашқадарё вилояти Қарши шаҳри Мустақиллик кўчаси 35 уй, | Умумий йиғилиш қарори. | 2011-05-16 | |
Бойсариев Боймурод Норбуриевич | Ўзбекистон Республикаси Қашқадарё вилояти Қарши шаҳри Мустақиллик кўчаси 35 уй, | Умумий йиғилиш қарори. | 2011-05-16 | |
Жумаев Максуд Мансурович | Ўзбекистон Республикаси Қашқадарё вилояти Қарши шаҳри Мустақиллик кўчаси 35 уй, | Умумий йиғилиш қарори. | 2011-05-16 | |
Рахматуллаев Маннон Зафарович | Ўзбекистон Республикаси Қашқадарё вилояти Қарши шаҳри Мустақиллик кўчаси 35 уй, | Умумий йиғилиш қарори. | 2011-05-16 | |
Каюмов Махмуд Маннонович | Ўзбекистон Республикаси Сурхондарё вилояти Термез шаҳри А.Икромов кўча 214. | Умумий йиғилиш қарори. | 2006-04-10 | |
Баратов Панжи Хайдарович | Ўзбекистон Республикаси Сурхондарё вилояти Қумқўрғон тумани “Жийдали” махалласи | Умумий йиғилиш қарори. | 2004-06-04 | |
Хакимов Шерзод Раззақович | Ўзбекистон Республикаси Қашқадарё вилояти Ғузор тумани | Умумий йиғилиш қарори. | 2013-06-12 | |
Бабаев Исматулло | Ўзбекистон Республикаси Сурхондарё вилояти Денов тумани. | Умумий йиғилиш қарори. | 2013-06-12 | |
Худойшукуров Тожимурод Амирович | Ўзбекистон Республикаси Сурхондарё вилояти Бойсун тумани “Кофрун” махалласи | Умумий йиғилиш қарори. | 2014-06-28 | |
Зохрабов Тофик Балагардаш оглы | Ўзбекистон Республикаси Сурхондарё вилояти Қумқўрғон тумани “Нефтчилар” махалласи 23 уй. | Умумий йиғилиш қарори. | 2014-06-18 |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
JSC | LLC | |
---|---|---|
Total issuers | ||
Total disclosures | ||
Essential facts | ||
Prospectuses | ||
Quarterly reports | ||
Annual reports | ||
Charters |