The body of the issuer who took the decision | годовое общее собрание акционеров |
Дата утверждения отчета | 29.06.2021 |
1 | NAME OF THE ISSUER: | ||
Full | "O'zbekinvest" eksport-import sug'urta kompanyasi" Aksiyadorlik jamiyati | ||
Short: | "O'zbekinvest" | ||
Name of stock exchange ticker: | No | ||
2 | CORPORATE NEWS | ||
Location: | г.Ташкент, Чиланзарский р-н, ул.Чупон ота, дом 6. | ||
Postal address: | г.Ташкент, Чиланзарский р-н, ул.Чупон ота, дом 6. | ||
E-mail address: | office@uzbekinvest.uz | ||
Official Website: | www.uzbekinvest.uz | ||
3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
Наименование обслуживающего банка: | Юнусабадский филиал АО "Национального банка внешнеэкономической деятельности Республики Узбекистан"" | ||
Current account: | 20216000800598682001 | ||
MFI: | 00836 | ||
4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
присвоенные регистрирующим органом: | Центр государственных услуг Чиланзарского района г. Ташкент | ||
присвоенные органом государственной налоговой службы (ИНН): | 201222058 | ||
присвоенные органами государственной статистики | |||
КФС: | 144 | ||
ОКПО: | 15258394 | ||
ОКОНХ: | 65120 | ||
СОАТО: | 1726266 |
5 | Показатели финансово-экономического состояния эмитента | |
Profitability of the authorized capital, coefficient | 5,07 | |
Coverage of total solvency, coefficient | 1274,45 | |
Ratio of absolute liquidity, coefficient | 125,88 | |
Ratio of own and attracted funds, coefficient | 192,21 | |
Коэффициент обновления основных фондов | ||
The ratio of the issuer's own and borrowed funds: | 2263,72 |
6 | Объем начисленных доходов по ценным бумагам в отчетном году | |
On ordinary stocks (in soums per stock) | 12,14 | |
On ordinary stocks (in percentage to the face value of one stock) | 1,21% | |
On priviliged shares (in soums per stock:) | ||
On priviliged shares (in percentage to the face value of one stock) | ||
On other securities (in soums per share) | ||
On other securities (in percentage to the face value of one share) |
7 | Имеющаяся задолженность по выплате доходов по ценным бумагам | |
On ordinary stocks (according to the results of the reporting period (in soums)) | ||
On ordinary stocks (according to the results of previous periods (in soums)) | ||
On priviliged shares (according to the results of the reporting period (in soums)) | ||
On priviliged shares (according to the results of previous periods (in soums)) | ||
On other securities (according to the results of the reporting period (in soums)) | ||
On other securities (according to the results of the reporting period (in soums)) |
9 | Основные сведения о дополнительно выпущенных ценных бумагах (заполняется, если в отчетном периоде осуществлялся выпуск ценных бумаг) | |
Орган, принявший решение о выпуске | ||
Дата и номер государственной регистрации | ||
Количество ценных бумаг (шт.) и объем выпуска (сум) | ||
Способ размещения ценных бумаг | ||
Сроки размещения | ||
Дата начала | ||
Дата окончания |
11 | Balance sheet | |||
Наименование показателя | Код стр. | На начало отчетного периода | На конец отчетного периода | |
Assets | ||||
I. Long-term Assets | ||||
Non-Current Assets: | 000 | |||
Initial (replacement) value (0100,0300) | 010 | 46771812.00 | 51584797.60 | |
Depreciation (0200) | 011 | 16215607.70 | 20063651.10 | |
Residual (book) value (lines 010-011) | 012 | 30556204.30 | 31521146.50 | |
Intangible assets: | 000 | |||
Initial value (0400) | 020 | 128971.30 | 128971.30 | |
Depreciation amount (0500) | 021 | 94381.30 | 114558.80 | |
Residual value (carrying amount) (lines 020-021) | 022 | 34590.00 | 14412.50 | |
Long-term investments, Total (lines: 040+050+060+070+080), including: | 030 | 567409596.10 | 568164880.60 | |
Securities (0610) | 040 | 549427931.50 | 549417083.70 | |
Investments in subsidiary companies (0620) | 050 | 17340664.60 | 18106796.90 | |
Investment in associates (0630) | 060 | 400000.00 | 400000.00 | |
Investments in enterprises with foreign capital (0640) | 070 | |||
Other long-term investments (0690) | 080 | 241000.00 | 241000.00 | |
Equipment for installation (0700) | 090 | 51818.20 | ||
Capital investments (0800) | 100 | |||
Long-term receivables (0910, 0920, 0930, 0940) | 110 | 732252.20 | 713586.60 | |
Long-term deferred expenses (0950, 0960, 0990) | 120 | |||
Total on section I (lines 012+022+030+090+100+110+120) | 130 | 598732642.60 | 600465844.40 | |
II. Current assets | ||||
Inventories in stock Total (lines 150+160), including: | 140 | 2003305.20 | 1980724.30 | |
Inventory (1000, 1500, 1600) | 150 | 2003305.20 | 1980724.30 | |
Work in progress (2000, 2300, 2700) | 160 | |||
Future expenses (3100) | 170 | 272129.30 | 350934.50 | |
Deferred expenses (3200) | 180 | |||
Receivables, total (lines 200 + 310 + 320 + 330 + 340 + 350 + 360 + 370 + 380 + 390) | 190 | 17526034.70 | 94044722.00 | |
Out of which: Overdue | 191 | 882902.50 | 29925.60 | |
Accounts payable total (lines 210 + 220 - 400) | 200 | 6791531.80 | 77844490.80 | |
Accounts receivable from buyers and customers (4010, 4020) | 210 | 128219.70 | 281002.50 | |
Receivables on insurance transactions, total (lines 230 + 240 + 250 + 260 + 270 + 280 + 290 + 300) | 220 | 6663312.10 | 77563488.30 | |
Receivables due from insurance agents (4030) | 230 | 1912187.70 | 12653955.10 | |
Receivables due from insurance agents and brokers (4040) | 240 | 364775.10 | 1311096.60 | |
Receivables due to reinsurance agents (4050) | 250 | 4232475.80 | 63411302.90 | |
Debts of reinsurers on commissions, bonuses and other rewards (4051) | 260 | |||
Debts of reinsurers (4060) | 270 | 153873.50 | 187133.70 | |
Life insurance loans (4070) | 280 | |||
Depo for losses of the insurer at other insurers (4080) | 290 | |||
Depo for premiums of the insurer at other insurers (4090) | 300 | |||
Due from affiliates (4110) | 310 | |||
Receivables due from subsidiaries and associates (4120) | 320 | 200000.00 | 24597.80 | |
Advances to employees (4200) | 330 | 25049.10 | 16396.40 | |
Advances to suppliers and contractors (4300) | 340 | 6801868.00 | 8603356.00 | |
Advances for budget (4400) | 350 | 514896.50 | 3928112.70 | |
Advances to target funds and on insurance (4500) | 360 | 131541.10 | 489815.20 | |
Receivables due from founders to the authorized capital (4600) | 370 | |||
Receivables due from staff on other operations (4700) | 380 | 45082.00 | 75957.00 | |
Other receivables (4800) | 390 | 3016066.20 | 3061996.10 | |
Reserves for distressed debts (4900) | 400 | |||
Cash, total (lines 420 + 430 + 440 + 450), including: | 410 | 16883958.20 | 45858037.40 | |
Cash on hand (5000) | 420 | 24920.20 | 139.10 | |
Cash on settlement account (5100) | 430 | 2904751.90 | 2038548.70 | |
Cash in foreign currency (5200) | 440 | 13522461.40 | 43643814.20 | |
Other cash and cash equivalents (5500, 5600, 5700) | 450 | 431824.70 | 175535.40 | |
Short-term investments (5800) | 460 | 331505632.00 | 322044854.40 | |
Other current assets (5900) | 470 | 12900.00 | ||
Total on section II (lines 140+170+180+190+410+460+470) | 480 | 368203959.40 | 464279272.60 | |
Total on assets (lines 130 + 480) | 490 | 966936602.00 | 1064745117.00 | |
Liabilities | ||||
I. Sources of own funds | ||||
Authorized capital (8300) | 500 | 3453000.00 | 282216408.00 | |
Additional paid-in capital (8400) | 510 | 255472343.90 | ||
Reserve capital (8500) | 520 | 22867743.20 | 26018431.80 | |
Treasury stock (8600) | 530 | |||
Retained earnings (uncovered loss) (8700) | 540 | 37222239.30 | 40124012.40 | |
Special-purpose receipts (8800) | 550 | 508758473.90 | 476309744.00 | |
Provisions on liabilities and charges (8900) | 560 | |||
Total on section I (lines 500+510+520-530+540+550+560) | 570 | 827773800.30 | 824668596.20 | |
II. INSURANCE RESERVES | ||||
Insurance reserves, total (lines 590 + 600 + 610 + 620 + 630 + 640 + 650 + 660) | 580 | 205495325.50 | 253207115.70 | |
Unearned premium reserve (8010) | 590 | 139528178.10 | 157569565.60 | |
Reserves for occurred, but not declared damages (8020) | 600 | 27758997.10 | 31866251.60 | |
Reserves for claimed but unsettled losses (8030) | 610 | 13964557.30 | 38504441.80 | |
Preventive measure reserves (8040) | 620 | 8987759.60 | 11514320.60 | |
Assets discrepancy reserve (8050) | 630 | |||
Accident reserve (8060) | 640 | 5687487.20 | 724827.40 | |
Reserve for losses fluctuation (8070) | 650 | 9568346.20 | 13027708.70 | |
Reserves for life insurance (8090) | 660 | |||
Share of reinsurers in insurance reserves, total (lines 680 + 690 + 700 + 710) | 670 | 74397908.40 | 49560355.70 | |
Share of reinsurers in the unearned premium reserve (8110) | 680 | 58169549.80 | 30978722.30 | |
The share of reinsurers in the declared, but unsettled losses reserve (8120) | 690 | 14220000.00 | ||
The share of reinsurers occurred, but not declared damages reserve (8130) | 700 | 16228358.60 | 4361633.40 | |
Share of reinsurers in the life insurance reserves (8140) | 710 | |||
Total on section II (lines 580 - 670) | 720 | 131097417.10 | 203646760.00 | |
III. LIABILITIES | ||||
Long term liabilities, total (lines 740 + 750 + 850 + 860 + 870 + 880 + 890 + 900 + 910 + 920) | 730 | |||
including: long-term accounts payable (lines 740 + 760 + 770 + 780 + 790 + 800 + 820 + 830 + 850 + 870 + 890 + 920) | 731 | |||
Long-term payable (accounts) due to suppliers and contractors (7010, 7020) | 740 | |||
Long-term liabilities for insurance transactions, total (lines 760 + 770 + 780 + 790 + 800 + 810 + 820 + 830) | 750 | |||
Long-term payable (accounts) due to contractors undertaking preventive measures (7011) | 760 | |||
Long-term debt to policyholders (7030) | 770 | |||
Long-term debt to insurance agents and brokers (7040) | 780 | |||
Long-term debt to re-insurant (7050) | 790 | |||
Long-term debt to re-insurers (7060) | 800 | |||
Depo for reinsurers premium (7070) | 810 | |||
Long-term debt to reinsurers on commission fees, bonuses and other rewards (7080) | 820 | |||
Long-term debt to actuaries, associates, surveyors and assistants (7090) | 830 | |||
Long-term debt to separate divisions (7110) | 840 | |||
Long-term accounts due to subsidiaries and associates (7120) | 850 | |||
Long-term deferred income (7210, 7220, 7230) | 860 | |||
Long-term deferred tax liabilities and other mandatory payments (7240) | 870 | |||
Other long-term deferred liabilities (7250, 7290) | 880 | |||
Received advances from customers and buyers (7300) | 890 | |||
Long-term bank loans (7810) | 900 | |||
Long-term borrowings (7820, 7830, 7840) | 910 | |||
Other long-term accounts payable (7900) | 920 | |||
Current liabilities, total (lines. 940+950+1050+1060+1070+1080+1090+1100+1110+1120+1130+1140+1150+ 1160+1170+1180) | 930 | 8065384.60 | 36429760.80 | |
including: Current accounts payable (lines 940 + 960 + 970 + 980 + 990 + 1000 + 1020 + 1030+1050 + 1070 + 1090 + 1100 + 1110 + 1120 + 1130 + 1140 + 1180) | 931 | 8065384.60 | 36429760.80 | |
out of which: overdue current accounts payable | 932 | |||
Due to suppliers and contractors (6010, 6020) | 940 | 588488.30 | 676485.80 | |
Liabilities for insurance operations, total (lines 960 + 970 + 980 + 990 + 1000 + 1010 + 1020 + 1030) | 950 | 1278968.40 | 27342067.30 | |
Due to contractors, carrying out preventive measures (6011) | 960 | |||
Debts to insurants (6030) | 970 | 402261.00 | 281482.70 | |
Due to insurance agents and brokers (6040) | 980 | 169716.70 | 1099859.50 | |
Due to re-insurants (6050) | 990 | 19867.40 | 65609.00 | |
Due to reinsurers (6060) | 1000 | 687123.30 | 25895116.10 | |
Depo for premium of reinsurers (6070) | 1010 | |||
Due to re-insurants on commissions, bonuses and other rewards (6080) | 1020 | |||
Due to actuaries, adjusters, surveyors and assistants (6090) | 1030 | |||
Due to separate divisions (6110) | 1040 | |||
Due to subsidiaries and dependent companies (6120) | 1050 | 231149.30 | ||
Deferred income (6210, 6220, 6230) | 1060 | |||
Deferred obligations on taxes and other mandatory payments (6240) | 1070 | |||
Other deferred liabilities (6250, 6290) | 1080 | |||
Advances received (6300) | 1090 | 2684048.50 | 1207030.20 | |
Payable due to budget (6400) | 1100 | 617350.30 | 654245.30 | |
Payable due to insurance (6510) | 1110 | 133810.00 | 147552.90 | |
Payable due to state target funds (6520) | 1120 | 1116816.70 | 1195673.00 | |
Payable due to founders (6600) | 1130 | 3373107.20 | ||
Salaries payable (6700) | 1140 | 1033758.70 | 1685876.00 | |
Short-term bank loans (6810) | 1150 | |||
Short-term obligations (6820, 6830, 6840) | 1160 | |||
Current portion of long-term liabilities (6950) | 1170 | |||
Other accounts payable (6900 except 6950) | 1180 | 380994.40 | 147723.10 | |
Total on section III (lines 730 + 930) | 1190 | 8065384.60 | 36429760.80 | |
Total on liabilities (lines 570 + 720 + 1190) | 1200 | 966936602.00 | 1064745117.00 |
12 | Report on financial results | |||||
Наименование показателя | Код стр. | За соответствующий период прошлого года | За отчетный период | |||
доходы (прибыль) | расходы (убытки) | доходы (прибыль) | расходы (убытки) | |||
Income from insurance services (lines 011 - 012 + 013 + /-014+/-015 + /-016 + /-017 + /-018 + 019)including: | 010 | 80927564.00 | 130829436.80 | |||
Insurance premiums on direct insurance and co-insurance (in the portion of the insurer's share established in the co-insurance agreement) | 011 | 276399671.10 | 165107817.10 | |||
Insurance premiums under agreements transferred to reinsurance | 012 | 161578656.80 | 55925072.10 | |||
Insurance premiums under agreements accepted for reinsurance | 013 | 7328279.10 | 94947347.90 | |||
The result of the change in the unearned premium reserve, adjusted for the share of reinsurers in the unearned premium reserve | 014 | 30514552.10 | 44205994.90 | |||
The result of a change in the claimed but not settled losses reserve, adjusted for the share of reinsurers in the claimed but not settled losses reserve | 015 | 1304523.40 | 9961012.30 | |||
The result of the change in the occurred but not declared losses reserve, adjusted for the share of reinsurers in the occurred but not declared losses reserve | 016 | 3516676.50 | 15674286.40 | |||
The result of the change in life insurance reserves, adjusted for the share of reinsurers in life insurance reserves | 017 | |||||
The result of changes in other technical reserves, adjusted for the share of reinsurers in the relevant reserves | 018 | 5885977.40 | 3459362.50 | |||
Other income from insurance services | 019 | |||||
Income from the intermediary services | 020 | |||||
Revenues from compensation of loss share on reinsurance | 030 | 957668.20 | 12803600.60 | |||
Revenues from commission, bonuses and fees on reinsurance | 040 | 4778059.20 | 1274075.00 | |||
Income from the surveyor and adjuster services | 050 | |||||
Net revenue from the insurance services(lines 010 + 020 + 030 + 040 + 050) | 060 | 86663291.40 | 144907112.40 | |||
Cost of provided insurance services | 070 | 80405192.50 | 151247901.00 | |||
Gross profit (loss) from the insurance services(lines 060 - 070) | 080 | 6258098.90 | 6340788.60 | |||
Period expenditures, total (lines100 + 110 + 120 + 130), including: | 090 | 38019553.70 | 40424774.20 | |||
Costs to Sell | 100 | 2056000.10 | 6034842.40 | |||
Administrative expenses | 110 | 27324916.50 | 21581763.10 | |||
Other operating expenses | 120 | 8632932.70 | 12801347.60 | |||
Expenses of the reporting period excluded from the tax base in the future | 130 | 5704.40 | 6821.10 | |||
Other operating income | 140 | 807029.80 | 865449.90 | |||
Profit (loss) from operating activities(lines 080 - 090 + 140) | 150 | 30954425.00 | 45900112.90 | |||
Income from financial activities, total (lines170 + 180 + 190 + 200 + 210), including: | 160 | 116296368.60 | 75861656.50 | |||
Income in the form of dividends | 170 | 15683654.80 | 5141799.40 | |||
Income in the form of interest | 180 | 21816614.10 | 32263621.00 | |||
Income from long-term lease (leasing) | 190 | |||||
Income from foreign exchange rate differences | 200 | 78793906.40 | 38454690.70 | |||
Other income from financial activities | 210 | 2193.30 | 1545.40 | |||
Expenses related to financial activities, total (lines230 + 240 + 250 + 260), including: | 220 | 73875052.30 | 12145989.50 | |||
Expenses in the form of interest | 230 | |||||
Expenses in the form of interest on long-term lease (leasing) | 240 | |||||
Loss from foreign exchange rate differences | 250 | 73875052.30 | 12135141.70 | |||
Other expenses related to financial activity | 260 | 10847.80 | ||||
Profit (loss) from general economic activities(lines150 + 160 - 220) | 270 | 11466891.30 | 17815554.10 | |||
Extraordinary gains and losses | 280 | |||||
Profit (loss) before income tax (lines 270 + /-280) | 290 | 11466891.30 | 17815554.10 | |||
Income Taxes | 300 | 54129.50 | 3501019.70 | |||
Other taxes and other obligatory payments from profit | 310 | |||||
Net profit (loss) for the reporting period (lines 290 - 300 - 310) | 320 | 11412761.80 | 14314534.40 |
13 | Information on audit report | |||||||
Наименование аудиторской организации | Дата выдачи лицензии | Номер лицензии | Вид заключения | Дата выдачи аудиторского заключения | Номер аудиторского заключения | Ф.И.О. аудитора (аудиторов), проводившего проверку | Копия аудиторского заключения | |
ООО «Marikon Audit» | 2019-04-02 | 763 | положительное | 2021-04-27 | 70 | Корниенко В.А. | Загрузить |
16 | Список аффилированных лиц (по состоянию на конец отчетного года) | |||
Ф.И.О. или полное наименование | Местонахождение (местожительство) (государство, область, город, район) | Основание, по которому они признаются аффилированными лицами | Дата (наступления основания (-ий) | |
Умурзаков Сардор Уктамович | Республика Узбекистан, 100029, г. Ташкент, улица Ислама Каримова, 1 | Член наблюдательного совета АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Кудратов Лазиз Шавкатович | Республика Узбекистан, 100029, г. Ташкент, улица Ислама Каримова, 1 | Член наблюдательного совета АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Воитов Азиз Ботирович | Республика Узбекистан, 100029, г. Ташкент, улица Ислама Каримова, 1 | Член наблюдательного совета АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Рузиев Сардор Ядгар угли | Республика Узбекистан, 100029, г. Ташкент, улица Ислама Каримова, 1 | Член наблюдательного совета АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Мухамедханов Аброр Шухратович | Республика Узбекистан, 100084, г. Ташкент, проспект Амира Темура, 101 | Член наблюдательного совета АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Азимов Рустам Садыкович | Республика Узбекистан, 100097, г. Ташкент, Чиланзарский район, улица Чупон ота, 6 | Лицо, осуществляющее полномочия исполнительного органа | 2020-06-22 | |
Министерство инвестиций и внешней торговли Республики Узбекистан | Республика Узбекистан, 100029, г. Ташкент, улица Ислама Каримова, 1 | Юридическое лицо, которое владеет 20 и более процентами акций в уставном капитале АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Государственное унитарное предприятие «InterForum» | Республика Узбекистан, 100029, г. Ташкент, улица Ислама Каримова, 1 | Министерство инвестиций и внешней торговли владеет 100 % долей ГУП «InterForum» | 2020-06-22 | |
Страховая компания общество с ограниченной ответственностью «O’zbekinvest Hayot» | Республика Узбекистан, 100015, г. Ташкент, ул. Ойбек, 36 | юридическое лицо, являющееся дочерним хозяйственным обществом АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Унитарное предприятие «O’zbekinvest Sarmoyalari» | Республика Узбекистан, 100029, г. Ташкент, ул. Буюк Турон, 41 | юридическое лицо, являющееся дочерним хозяйственным обществом АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Унитарное предприятие в виде сервисного агентства «O’zbekinvest Assistans» | Республика Узбекистан, 100097, г. Ташкент, Чиланзарский район, улица Чупон ота, 6 | юридическое лицо, являющееся дочерним хозяйственным обществом АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Общество с ограниченной ответственностью «Bosh Bino Ishlatmasi» | Республика Узбекистан, 100017, г. Ташкент, ул. А.Кадырий, 2 | юридическое лицо, являющееся дочерним хозяйственным обществом АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Совместное предприятие «Uzbekinvest International» | AIG Building, 58 Fenchurch street, London, EC3M 4AB, United Kingdom | юридическое лицо, являющееся дочерним хозяйственным обществом АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Совместное предприятие «AIG Uzbekinvest» | AIG Building, 58 Fenchurch street, London, EC3M 4AB, United Kingdom | Юридическое лицо, 20 и более процентами в уставном капитале которого владеет АО «КЭИС «Узбекинвест» | 2020-06-22 | |
Общество с ограниченной ответственностью «Kattabog’ Islom Qudrat» | Республика Узбекистан, 220600, Хорезмская область, Янгиарикский район, Каттабог, ул. Янги авлод, 25 | Юридическое лицо, 20 и более процентами в уставном капитале которого владеет АО «КЭИС «Узбекинвест» | 2020-06-22 |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
JSC | LLC | |
---|---|---|
Total issuers, of which | 699 | 1 |
active issuers* | 593 | 1 |
Total disclosures, of which | 7305 | 1 |
active issuers* | 6886 | 1 |
Essential facts, of which | 5221 | 1 |
active issuers* | 4948 | 1 |
Prospectuses, of which | 23 | 0 |
active issuers* | 21 | 0 |
Quarterly reports, of which | 1653 | 0 |
active issuers* | 1537 | 0 |
Annual reports, of which | 407 | 0 |
active issuers* | 380 | 0 |
Charters, of which | 171 | 1 |
active issuers* | 148 | 1 |
JSC | LLC | |
---|---|---|
Total issuers, of which | 717 | 3 |
active issuers* | 599 | 3 |
Total disclosures, of which | 7292 | 5 |
active issuers* | 6895 | 5 |
Essential facts, of which | 5293 | 4 |
active issuers* | 5030 | 4 |
Prospectuses, of which | 16 | 1 |
active issuers* | 11 | 1 |
Quarterly reports, of which | 1526 | 0 |
active issuers* | 1431 | 0 |
Annual reports, of which | 452 | 0 |
active issuers* | 423 | 0 |
Charters, of which | 166 | 0 |
active issuers* | 150 | 0 |
JSC | LLC | |
---|---|---|
Total issuers, of which | 755 | 20 |
active issuers* | 607 | 20 |
Total disclosures, of which | 8710 | 37 |
active issuers* | 8248 | 36 |
Essential facts, of which | 6326 | 33 |
active issuers* | 6000 | 32 |
Prospectuses, of which | 12 | 4 |
active issuers* | 12 | 4 |
Quarterly reports, of which | 1822 | 0 |
active issuers* | 1747 | 0 |
Annual reports, of which | 510 | 0 |
active issuers* | 489 | 0 |
Charters, of which | 300 | 18 |
active issuers* | 293 | 17 |
JSC | LLC | |
---|---|---|
Total issuers, of which | 760 | 23 |
active issuers* | 613 | 22 |
Total disclosures, of which | 2222 | 13 |
active issuers* | 2138 | 13 |
Essential facts, of which | 1676 | 12 |
active issuers* | 1616 | 12 |
Prospectuses, of which | 4 | 1 |
active issuers* | 4 | 1 |
Quarterly reports, of which | 468 | 0 |
active issuers* | 459 | 0 |
Annual reports, of which | 60 | 0 |
active issuers* | 59 | 0 |
Charters, of which | 65 | 1 |
active issuers* | 63 | 1 |