| The body of the issuer who took the decision | Общее собрание акционеров |
| Дата утверждения отчета | 26.04.2016 |
| 1 | NAME OF THE ISSUER: | ||
| Full | "Ingo-Uzbekistan Sug'urta" Аksiyadorlik Jamiyati | ||
| Short: | "Ingo-Uzbekistan" SAJ | ||
| Name of stock exchange ticker: | No | ||
| 2 | CORPORATE NEWS | ||
| Location: | Республика Узбекистан, 100084 г.Ташкент, Юнусабадский район, ул. Шароф Рашидов, дом 99а. | ||
| Postal address: | Республика Узбекистан, 100084 г.Ташкент, Юнусабадский район, ул. Шароф Рашидов, дом 99а. | ||
| E-mail address: | info@ingo.uz | ||
| Official Website: | www.ingo.uz | ||
| 3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
| Наименование обслуживающего банка: | Алмазарский РОБУ АКБ «ASIA ALLIANCE BANK» | ||
| Current account: | 2021 6000 1043 7409 1001 | ||
| MFI: | 01095 | ||
| 4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
| присвоенные регистрирующим органом: | 399 | ||
| присвоенные органом государственной налоговой службы (ИНН): | 205349283 | ||
| присвоенные органами государственной статистики | |||
| КФС: | 161 | ||
| ОКПО: | 19811787 | ||
| ОКОНХ: | 96220 | ||
| СОАТО: | 1726266 | ||
| 5 | Показатели финансово-экономического состояния эмитента | |
| Profitability of the authorized capital, coefficient | 0,22 | |
| Coverage of total solvency, coefficient | 2,79 | |
| Ratio of absolute liquidity, coefficient | 1,14 | |
| Ratio of own and attracted funds, coefficient | 0,49 | |
| The ratio of the issuer's own and borrowed funds: | 1,90 | |
| 6 | Объем начисленных доходов по ценным бумагам в отчетном году | |
| On ordinary stocks (in soums per stock) | 4 | |
| On ordinary stocks (in percentage to the face value of one stock) | 0,4 | |
| 8 | Изменения в составе наблюдательного совета, ревизионной комиссии или исполнительного органа | |||||
| дата принятия решения | дата вступления к обязанностям | Ф.И.О. | Должность | Орган эмитента, принявший решение | Избран (назначен) / выведен из состава (уволен, истечение срока полномочий) | |
| 06.05.2015 | 06.05.2015 | Кайгородова Татьяна Юрьевна | Генеральный директор ЗАО «ИнВест-Полис», Член наблюдательного совета | Общее собрание акционеров | Избран (назначен) | |
| 06.05.2015 | 06.05.2015 | Зотов Сергей Петрович | Начальник отдела сопровождения зарубежных проектов ОСАО «Ингосстрах», Член наблюдательного совета | Общее собрание акционеров | Избран (назначен) | |
| 06.05.2015 | 06.05.2015 | Ильяшенко Александр Витальевич | Начальник управления прямых инвестиций СПАО «Ингосстрах», Член наблюдательного совета | Общее собрание акционеров | Избран (назначен) | |
| 06.05.2015 | 06.05.2015 | Малахов Игорь Николаевич | Заместитель начальника отдела сопровождения зарубежных проектов ОСАО «Ингосстрах», Член ревизионной комиссии | Общее собрание акционеров | Избран (назначен) | |
| 06.05.2015 | 06.05.2015 | Данилкин Олег Александрович | Главный специалист отдела слияний и поглощений СПАО «Ингосстрах», Член ревизионной комиссии | Общее собрание акционеров | Избран (назначен) | |
| 06.05.2015 | 06.05.2015 | Фалина Елена Сергеевна | Заместитель начальника управления прямых инвестиций ОСАО «Ингосстрах», Член ревизионной комиссии | Общее собрание акционеров | Избран (назначен) | |
| 06.05.2015 | 06.05.2015 | Тураев Рустам Абдусаттарович | Генеральный директор | Общее собрание акционеров | Избран (назначен) | |
| 10 | Information on the important facts for the year | ||||
| Наименование существенного факта | № существенного факта | Дата наступления существенного факта | Дата публикации существенного факта | ||
| 1 | Изменения в списке аффилированных лиц общества с указанием количества и наименования принадлежащих им ценных бумаг | 19 | 28.01.2015 | 28.01.2015 | |
| 2 | Наступление сроков исполнения обязательств эмитента перед владельцами его ценных бумаг | 15 | 10.06.2015 | 12.06.2015 | |
| 3 | Начисление доходов по ценным бумагам, начало и окончание выплаты доходов по ценным бумагам эмитента | 16 | 10.06.2015 | 12.06.2015 | |
| 4 | Решения, принятые высшим органом управления эмитента | 3 | 09.06.2015 | 12.06.2015 | |
| 5 | Изменения в списке аффилированных лиц общества с указанием количества и наименования принадлежащих им ценных бумаг | 19 | 09.06.2015 | 12.06.2015 | |
| 6 | Изменение в персональном составе должностных лиц | 5 | 09.06.2015 | 12.06.2015 | |
| 7 | Выпуск ценных бумаг, приостановление и возобновление их выпуска, признание выпуска ценных бумаг несостоявшимся или недействительным | 13 | 29.07.2015 | 05.08.2015 | |
| 11 | Balance sheet | |||
| Наименование показателя | Код стр. | На начало отчетного периода | На конец отчетного периода | |
| Assets | ||||
| I. Long-term Assets | ||||
| Non-Current Assets: | 000 | |||
| Initial (replacement) value (0100,0300) | 010 | 1447980.98 | 1567859.49 | |
| Depreciation (0200) | 011 | 758399.98 | 982610.48 | |
| Residual (book) value (lines 010-011) | 012 | 689581.00 | 585249.01 | |
| Intangible assets: | 000 | |||
| Initial value (0400) | 020 | |||
| Depreciation amount (0500) | 021 | |||
| Residual value (carrying amount) (lines 020-021) | 022 | |||
| Long-term investments, Total (lines: 040+050+060+070+080), including: | 030 | 108223.97 | 136409.16 | |
| Securities (0610) | 040 | 108223.97 | 136409.16 | |
| Investments in subsidiary companies (0620) | 050 | |||
| Investment in associates (0630) | 060 | |||
| Investments in enterprises with foreign capital (0640) | 070 | |||
| Other long-term investments (0690) | 080 | |||
| Equipment for installation (0700) | 090 | |||
| Capital investments (0800) | 100 | 53047.23 | 53047.23 | |
| Long-term receivables (0910, 0920, 0930, 0940) | 110 | |||
| Long-term deferred expenses (0950, 0960, 0990) | 120 | |||
| Total on section I (lines 012+022+030+090+100+110+120) | 130 | 850852.20 | 774705.40 | |
| II. Current assets | ||||
| Inventories in stock Total (lines 150+160), including: | 140 | 28348.57 | 28131.42 | |
| Inventory (1000, 1500, 1600) | 150 | 28348.57 | 28131.42 | |
| Work in progress (2000, 2300, 2700) | 160 | |||
| Future expenses (3100) | 170 | 16895.19 | 17258.38 | |
| Deferred expenses (3200) | 180 | |||
| Receivables, total (lines 200 + 310 + 320 + 330 + 340 + 350 + 360 + 370 + 380 + 390) | 190 | 944314.24 | 421469.76 | |
| Out of which: Overdue | 191 | |||
| Accounts payable total (lines 210 + 220 - 400) | 200 | 733576.62 | 328200.49 | |
| Accounts receivable from buyers and customers (4010, 4020) | 210 | |||
| Receivables on insurance transactions, total (lines 230 + 240 + 250 + 260 + 270 + 280 + 290 + 300) | 220 | 733576.62 | 328200.49 | |
| Receivables due from insurance agents (4030) | 230 | 468166.55 | 148496.08 | |
| Receivables due from insurance agents and brokers (4040) | 240 | 263138.93 | 174088.45 | |
| Receivables due to reinsurance agents (4050) | 250 | |||
| Debts of reinsurers on commissions, bonuses and other rewards (4051) | 260 | |||
| Debts of reinsurers (4060) | 270 | 2271.14 | 5615.96 | |
| Life insurance loans (4070) | 280 | |||
| Depo for losses of the insurer at other insurers (4080) | 290 | |||
| Depo for premiums of the insurer at other insurers (4090) | 300 | |||
| Due from affiliates (4110) | 310 | |||
| Receivables due from subsidiaries and associates (4120) | 320 | |||
| Advances to employees (4200) | 330 | |||
| Advances to suppliers and contractors (4300) | 340 | 32274.98 | 39584.25 | |
| Advances for budget (4400) | 350 | 134597.54 | 18282.26 | |
| Advances to target funds and on insurance (4500) | 360 | |||
| Receivables due from founders to the authorized capital (4600) | 370 | |||
| Receivables due from staff on other operations (4700) | 380 | 1731.85 | 2397.33 | |
| Other receivables (4800) | 390 | 42133.26 | 33005.43 | |
| Reserves for distressed debts (4900) | 400 | |||
| Cash, total (lines 420 + 430 + 440 + 450), including: | 410 | 875565.08 | 520331.37 | |
| Cash on hand (5000) | 420 | |||
| Cash on settlement account (5100) | 430 | 258172.69 | 172409.06 | |
| Cash in foreign currency (5200) | 440 | 608211.78 | 343046.89 | |
| Other cash and cash equivalents (5500, 5600, 5700) | 450 | 9180.60 | 4875.43 | |
| Short-term investments (5800) | 460 | 14692336.00 | 18082762.40 | |
| Other current assets (5900) | 470 | |||
| Total on section II (lines 140+170+180+190+410+460+470) | 480 | 16557459.08 | 19069953.33 | |
| Total on assets (lines 130 + 480) | 490 | 17408311.29 | 19844658.74 | |
| Liabilities | ||||
| I. Sources of own funds | ||||
| Authorized capital (8300) | 500 | 7600000.00 | 9880000.00 | |
| Additional paid-in capital (8400) | 510 | 8566.96 | 8566.96 | |
| Reserve capital (8500) | 520 | 783572.48 | 979156.96 | |
| Treasury stock (8600) | 530 | |||
| Retained earnings (uncovered loss) (8700) | 540 | 2389642.61 | 2143367.83 | |
| Special-purpose receipts (8800) | 550 | |||
| Provisions on liabilities and charges (8900) | 560 | |||
| Total on section I (lines 500+510+520-530+540+550+560) | 570 | 10781782.05 | 13011091.76 | |
| II. INSURANCE RESERVES | ||||
| Insurance reserves, total (lines 590 + 600 + 610 + 620 + 630 + 640 + 650 + 660) | 580 | 7571946.64 | 9637674.02 | |
| Unearned premium reserve (8010) | 590 | 5988297.92 | 7822824.32 | |
| Reserves for occurred, but not declared damages (8020) | 600 | 1164659.75 | 1321090.24 | |
| Reserves for claimed but unsettled losses (8030) | 610 | 418988.98 | 493759.45 | |
| Preventive measure reserves (8040) | 620 | |||
| Assets discrepancy reserve (8050) | 630 | |||
| Accident reserve (8060) | 640 | |||
| Reserve for losses fluctuation (8070) | 650 | |||
| Reserves for life insurance (8090) | 660 | |||
| Share of reinsurers in insurance reserves, total (lines 680 + 690 + 700 + 710) | 670 | 2269381.05 | 3200853.80 | |
| Share of reinsurers in the unearned premium reserve (8110) | 680 | 1657755.46 | 2359338.44 | |
| The share of reinsurers in the declared, but unsettled losses reserve (8120) | 690 | 220035.84 | 329798.25 | |
| The share of reinsurers occurred, but not declared damages reserve (8130) | 700 | 391589.75 | 511717.11 | |
| Share of reinsurers in the life insurance reserves (8140) | 710 | |||
| Total on section II (lines 580 - 670) | 720 | 5302565.60 | 6436820.22 | |
| III. LIABILITIES | ||||
| Long term liabilities, total (lines 740 + 750 + 850 + 860 + 870 + 880 + 890 + 900 + 910 + 920) | 730 | |||
| including: long-term accounts payable (lines 740 + 760 + 770 + 780 + 790 + 800 + 820 + 830 + 850 + 870 + 890 + 920) | 731 | |||
| Long-term payable (accounts) due to suppliers and contractors (7010, 7020) | 740 | |||
| Long-term liabilities for insurance transactions, total (lines 760 + 770 + 780 + 790 + 800 + 810 + 820 + 830) | 750 | |||
| Long-term payable (accounts) due to contractors undertaking preventive measures (7011) | 760 | |||
| Long-term debt to policyholders (7030) | 770 | |||
| Long-term debt to insurance agents and brokers (7040) | 780 | |||
| Long-term debt to re-insurant (7050) | 790 | |||
| Long-term debt to re-insurers (7060) | 800 | |||
| Depo for reinsurers premium (7070) | 810 | |||
| Long-term debt to reinsurers on commission fees, bonuses and other rewards (7080) | 820 | |||
| Long-term debt to actuaries, associates, surveyors and assistants (7090) | 830 | |||
| Long-term debt to separate divisions (7110) | 840 | |||
| Long-term accounts due to subsidiaries and associates (7120) | 850 | |||
| Long-term deferred income (7210, 7220, 7230) | 860 | |||
| Long-term deferred tax liabilities and other mandatory payments (7240) | 870 | |||
| Other long-term deferred liabilities (7250, 7290) | 880 | |||
| Received advances from customers and buyers (7300) | 890 | |||
| Long-term bank loans (7810) | 900 | |||
| Long-term borrowings (7820, 7830, 7840) | 910 | |||
| Other long-term accounts payable (7900) | 920 | |||
| Current liabilities, total (lines. 940+950+1050+1060+1070+1080+1090+1100+1110+1120+1130+1140+1150+ 1160+1170+1180) | 930 | 1323963.63 | 396746.76 | |
| including: Current accounts payable (lines 940 + 960 + 970 + 980 + 990 + 1000 + 1020 + 1030+1050 + 1070 + 1090 + 1100 + 1110 + 1120 + 1130 + 1140 + 1180) | 931 | 1323963.63 | 396746.76 | |
| out of which: overdue current accounts payable | 932 | |||
| Due to suppliers and contractors (6010, 6020) | 940 | 5708.69 | 8201.14 | |
| Liabilities for insurance operations, total (lines 960 + 970 + 980 + 990 + 1000 + 1010 + 1020 + 1030) | 950 | 1018006.67 | 138691.34 | |
| Due to contractors, carrying out preventive measures (6011) | 960 | |||
| Debts to insurants (6030) | 970 | 245.50 | 460.50 | |
| Due to insurance agents and brokers (6040) | 980 | 93103.10 | 56426.41 | |
| Due to re-insurants (6050) | 990 | |||
| Due to reinsurers (6060) | 1000 | 923983.23 | 81365.58 | |
| Depo for premium of reinsurers (6070) | 1010 | |||
| Due to re-insurants on commissions, bonuses and other rewards (6080) | 1020 | |||
| Due to actuaries, adjusters, surveyors and assistants (6090) | 1030 | 674.85 | 438.85 | |
| Due to separate divisions (6110) | 1040 | |||
| Due to subsidiaries and dependent companies (6120) | 1050 | |||
| Deferred income (6210, 6220, 6230) | 1060 | |||
| Deferred obligations on taxes and other mandatory payments (6240) | 1070 | |||
| Other deferred liabilities (6250, 6290) | 1080 | |||
| Advances received (6300) | 1090 | 140028.14 | 11188.88 | |
| Payable due to budget (6400) | 1100 | 5724.16 | 23805.71 | |
| Payable due to insurance (6510) | 1110 | 95687.55 | 147809.91 | |
| Payable due to state target funds (6520) | 1120 | |||
| Payable due to founders (6600) | 1130 | |||
| Salaries payable (6700) | 1140 | 52740.12 | 60090.19 | |
| Short-term bank loans (6810) | 1150 | |||
| Short-term obligations (6820, 6830, 6840) | 1160 | |||
| Current portion of long-term liabilities (6950) | 1170 | |||
| Other accounts payable (6900 except 6950) | 1180 | 6068.31 | 6959.60 | |
| Total on section III (lines 730 + 930) | 1190 | 1323963.63 | 396746.76 | |
| Total on liabilities (lines 570 + 720 + 1190) | 1200 | 17408311.29 | 19844658.74 | |
| 12 | Report on financial results | |||||
| Наименование показателя | Код стр. | За соответствующий период прошлого года | За отчетный период | |||
| доходы (прибыль) | расходы (убытки) | доходы (прибыль) | расходы (убытки) | |||
| Income from insurance services (lines 011 - 012 + 013 + /-014+/-015 + /-016 + /-017 + /-018 + 019)including: | 010 | 7777769.63 | 8381732.11 | |||
| Insurance premiums on direct insurance and co-insurance (in the portion of the insurer's share established in the co-insurance agreement) | 011 | 13136596.83 | 14645292.61 | |||
| Insurance premiums under agreements transferred to reinsurance | 012 | 4180071.48 | 5227203.52 | |||
| Insurance premiums under agreements accepted for reinsurance | 013 | 17645.26 | 5754.53 | |||
| The result of the change in the unearned premium reserve, adjusted for the share of reinsurers in the unearned premium reserve | 014 | 1025152.13 | 1100338.88 | |||
| The result of a change in the claimed but not settled losses reserve, adjusted for the share of reinsurers in the claimed but not settled losses reserve | 015 | 44297.43 | 36181.65 | |||
| The result of the change in the occurred but not declared losses reserve, adjusted for the share of reinsurers in the occurred but not declared losses reserve | 016 | 152986.08 | 29016.45 | |||
| The result of the change in life insurance reserves, adjusted for the share of reinsurers in life insurance reserves | 017 | |||||
| The result of changes in other technical reserves, adjusted for the share of reinsurers in the relevant reserves | 018 | |||||
| Other income from insurance services | 019 | 26034.66 | 51062.15 | |||
| Income from the intermediary services | 020 | |||||
| Revenues from compensation of loss share on reinsurance | 030 | 85512.60 | 260807.35 | |||
| Revenues from commission, bonuses and fees on reinsurance | 040 | 347762.57 | 360530.06 | |||
| Income from the surveyor and adjuster services | 050 | |||||
| Net revenue from the insurance services(lines 010 + 020 + 030 + 040 + 050) | 060 | 8211044.79 | 9003069.52 | |||
| Cost of provided insurance services | 070 | 5763902.62 | 5984891.92 | |||
| Gross profit (loss) from the insurance services(lines 060 - 070) | 080 | 2447142.17 | 3018177.60 | |||
| Period expenditures, total (lines100 + 110 + 120 + 130), including: | 090 | 2329444.32 | 2482137.68 | |||
| Costs to Sell | 100 | 15188.30 | 28073.22 | |||
| Administrative expenses | 110 | 1273168.18 | 1440945.17 | |||
| Other operating expenses | 120 | 1041087.84 | 1013119.29 | |||
| Expenses of the reporting period excluded from the tax base in the future | 130 | |||||
| Other operating income | 140 | 95848.62 | 5939.18 | |||
| Profit (loss) from operating activities(lines 080 - 090 + 140) | 150 | 213546.47 | 541979.11 | |||
| Income from financial activities, total (lines170 + 180 + 190 + 200 + 210), including: | 160 | 1706976.54 | 2425404.48 | |||
| Income in the form of dividends | 170 | 25053.50 | 28185.19 | |||
| Income in the form of interest | 180 | 904623.76 | 1143232.29 | |||
| Income from long-term lease (leasing) | 190 | |||||
| Income from foreign exchange rate differences | 200 | 772252.05 | 1243433.60 | |||
| Other income from financial activities | 210 | 5047.23 | 10553.40 | |||
| Expenses related to financial activities, total (lines230 + 240 + 250 + 260), including: | 220 | 281896.40 | 546676.80 | |||
| Expenses in the form of interest | 230 | |||||
| Expenses in the form of interest on long-term lease (leasing) | 240 | |||||
| Loss from foreign exchange rate differences | 250 | 281896.40 | 546676.80 | |||
| Other expenses related to financial activity | 260 | |||||
| Profit (loss) from general economic activities(lines150 + 160 - 220) | 270 | 1638626.62 | 2420706.79 | |||
| Extraordinary gains and losses | 280 | |||||
| Profit (loss) before income tax (lines 270 + /-280) | 290 | 1638626.62 | 2420706.79 | |||
| Income Taxes | 300 | 61998.69 | 101063.86 | |||
| Other taxes and other obligatory payments from profit | 310 | 124125.95 | 182892.61 | |||
| Net profit (loss) for the reporting period (lines 290 - 300 - 310) | 320 | 1452501.98 | 2136750.33 | |||
| 13 | Information on audit report | |||||||
| Наименование аудиторской организации | Дата выдачи лицензии | Номер лицензии | Вид заключения | Дата выдачи аудиторского заключения | Номер аудиторского заключения | Ф.И.О. аудитора (аудиторов), проводившего проверку | Копия аудиторского заключения | |
| Аудиторская организация «AUDIT INCOME» | 2007-12-29 | 181 | Положительное | 2016-02-29 | Абдурахманова Мастура Хакимовна, Абдукаримова Румия Анваровна | Загрузить | ||
| 16 | Список аффилированных лиц (по состоянию на конец отчетного года) | |||
| Ф.И.О. или полное наименование | Местонахождение (местожительство) (государство, область, город, район) | Основание, по которому они признаются аффилированными лицами | Дата (наступления основания (-ий) | |
| КайгородоваТатьяна Юрьевна | город Москва, Российская Федерация | Председатель Наблюдательного совета | 2015-06-09 | |
| Зотов Сергей Петрович | город Москва, Российская Федерация | Член Наблюдательного совета | 2015-06-09 | |
| Ильяшенко Александр Витальевич | город Москва, Российская Федерация | Член Наблюдательного совета | 2015-06-09 | |
| Тураев Рустам Абдусаттарович | город Ташкент, Республика Узбекистан | Генеральный директор | 2015-06-09 | |
| Закрытое акционерное общество «ИнВест-Полис» (Россия) | город Москва,ул Лесная, д 41 | Владеет 90% акций в уставном фонде общества | 2012-08-22 | |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
| JSC | LLC | |
|---|---|---|
| Total issuers | ||
| Total disclosures | ||
| Essential facts | ||
| Prospectuses | ||
| Quarterly reports | ||
| Annual reports | ||
| Charters |