Name of the essential fact | Number of essential fact | Number of essential facts disclosed by joint-stock companies |
Decisions taken by the supreme management body of the issuer | 06 | 201 |
Change in the composition of the supervisory board, audit commission or executive body | 08 | 144 |
Changes in the list of dependent business companies | 12 | 3 |
Obtaining a loan in an amount exceeding 50 percent of the authorized capital | 15 | 6 |
One-time transactions of the issuer, the amount of which or the value of property for which is more than 10 percent of the issuer's assets | 19 | 93 |
Conclusion of a major transaction by the issuer | 20 | 16 |
Making a deal with an affiliate | 21 | 300 |
Issue of securities | 25 | 46 |
Recognition of the issue of securities as invalid | 28 | 1 |
Changes in the list of legal entities in which the issuer owns 10 or more percent of shares (interests, shares) | 30 | 5 |
Accrual of income on securities | 32 | 25 |
Changes in ownership of the issuer's shares by members of the executive body | 35 | 2 |
Changes in the list of affiliates | 36 | 99 |
Number of joint-stock companies in the Republic – 627
Announcements posted by joint-stock companies – 941
About dividends paid by joint-stock companies at the end of 2020
Mn | Tu | We | Th | Fr | St | Su |