1. |
NAME OF THE ISSUER |
|||||||||||||||||||||||||||||
Full: | "O'zkimyosanoat" aksiyadorlik jamiyati | |||||||||||||||||||||||||||||
Short: | "O'zkimyosanoat" AJ | |||||||||||||||||||||||||||||
Name of stock exchange ticker: | No | |||||||||||||||||||||||||||||
2. |
CONTACT DETAILS |
|||||||||||||||||||||||||||||
Location: | г. Ташкент, Шайхантахурский район, Навоий, 38 | |||||||||||||||||||||||||||||
Postal address: | г. Ташкент, Шайхантахурский район, Навоий, 38 | |||||||||||||||||||||||||||||
E-mail address: | uzkimyosanoat@uks.uz | |||||||||||||||||||||||||||||
Official Website: | www.uzkimyosanoat.uz | |||||||||||||||||||||||||||||
3. |
INFORMATION ABOUT ESSENTIAL FACT |
|||||||||||||||||||||||||||||
Number of essential fact: | 6 | |||||||||||||||||||||||||||||
Name of essential fact: | Decisions taken by the supreme management board of the issuer | |||||||||||||||||||||||||||||
Type of general meeting: | внеочередное | |||||||||||||||||||||||||||||
The date of the general meeting: | 30.11.2022 | |||||||||||||||||||||||||||||
Date of the report of the General Meeting: | 30.11.2022 | |||||||||||||||||||||||||||||
Venue of the General Meeting: | Toshkent shahri, Shayxontohur tumani, Navoiy ko'chasi, 38-uy | |||||||||||||||||||||||||||||
Quorum of the general meeting: | 100.00 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
Name of the head of the Executive Body: | Korjikov Yevgeniy Aleksandrovich |
Full name of Chief Accountant: | Babayev Bobur Baxrullayevich |
Full name of authorized person who posted the information on the website: | Abdullayev Sobirjon Abdurashidovich |
Link to the announcement on the website of the issuer |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him